| Station Facilities | |
|---|---|
| Staffing of station | No permanent staffing presence. Use help point for assistance. |
| Number of seats | 4 per platform |
| Retail Outlets | None |
| Cycle Parking | 9 lockers - on Sunderland-bound side at edge of car park |
| Telephone | None |
| Car Parking Facilities | |
|---|---|
| Total Number of spaces | 58 |
| Number of accessible spaces | 4 |
| Taxi spaces | 2 |
| Parking charges | Free |
| Car park opening times | Monday-Sunday: 24 Hours |
| Transport Provision | |
|---|---|
| Taxi Rank | No |
| Rail Interchange | No |
| Bus Interchange | No |
| Journey Times | |
|---|---|
| To Newcastle | 23 minutes |
| To Sunderland | 8 minutes |