| Station Facilities | |
|---|---|
| Staffing of station | No permanent staffing presence. Use help point for assistance |
| Number of seats | Platform 1 has 4 seats , Platform 2 has 8 seats |
| Retail Outlets | None |
| Cycle Parking | None |
| Telephone | None |
| Car Parking Facilities | |
|---|---|
| Total Number of spaces | 54 |
| Number of accessible spaces | 3 |
| Taxi spaces | 1 |
| Parking charges | Free |
| Car park opening times | Monday-Sunday: 24 Hours |
| Transport Provision | |
|---|---|
| Taxi Rank | No |
| Rail Interchange | No |
| Bus Interchange | No |
| Journey Times | |
|---|---|
| To Newcastle | 15 minutes |
| To Sunderland | 14 minutes |