| Station Facilities | |
|---|---|
| Staffing of station | Mon-Fri 07:30 - 18:00, Saturday 09:00 - 18:00 |
| Number of seats | 10 per platform, 13 on concourse |
| Retail Outlets | Newsagent and Nexus Travelshop |
| Cycle Parking | 4 lockers - on W side of station building |
| Telephone | Outside Station |
| Car Parking Facilities | |
|---|---|
| Total Number of spaces | 70 spaces plus 392 spaces managed by Council |
| Number of accessible spaces | 7 spaces in Short Stay, 0 spaces in Long Stay |
| Taxi spaces | 9 spaces in Short Stay |
| Parking charges | Long Stay £2.00 per day (£1.20 on a Sunday) |
| Car park opening times | Monday-Sunday: 07:00 to 22:00 |
| Transport Provision | |
|---|---|
| Taxi Rank | Yes |
| Rail Interchange | Yes |
| Bus Interchange | Yes |
| Journey Times | |
|---|---|
| To Newcastle | 9 minutes |
| To Sunderland | 22 minutes |