| Station Facilities | |
|---|---|
| Staffing of station | Monday to Friday: 09:30 to 15:30 intermittent |
| Number of seats | 10 per platform |
| Retail Outlets | Newsagent |
| Cycle Parking | 4 lockers - outside car park entrance, 10 spaces - outside station entrance |
| Telephone | Outside Station |
| Car Parking Facilities | |
|---|---|
| Total Number of spaces | 183 |
| Number of accessible spaces | 8 - located on the bottom level |
| Parking charges | £1.00 per day, free after 5pm, free on Sundays |
| Car park opening times | Monday to Sunday: 07:00 to 22:00 |
| Transport Provision | |
|---|---|
| Taxi Rank | No |
| Rail Interchange | No |
| Bus Interchange | No |
| Journey Times | |
|---|---|
| To Newcastle | 13 minutes |
| To Sunderland | 40 minutes |