| Station Facilities | |
|---|---|
| Staffing of station | No permanent staffing presence. Use help point for assistance. |
| Number of seats | Platform 1 has 5 seats Platform 2 has 10 seats |
| Retail Outlets | None |
| Cycle Parking | 4 spaces - on Newcastle-bound side near entrance |
| Telephone | None |
| Car Parking Facilities | |
|---|---|
| Total Number of spaces | 182 |
| Number of accessible spaces | 12 |
| Parking charges | £1.00 per day, free after 5pm&Sundays(£4matchdays) |
| Car park opening times | Monday-Sunday: 24 Hours |
| Transport Provision | |
|---|---|
| Taxi Rank | No |
| Rail Interchange | No |
| Bus Interchange | No |
| Journey Times | |
|---|---|
| To Newcastle | 25 minutes |
| To Sunderland | 4 minutes |