The Tyne and Wear Integrated Transport Authority today (Thursday) agreed Nexus proposals which will see Metro fares go up for the first time in two years.
Some fares are also being removed to simplify the fare structure ahead of the introduction of new ticket machines and Smartcard technology, it was agreed.
Nexus, which owns, manages and is modernising Metro in a £385m programme, froze all Metro fares in 2010.
The 2011 Metro fares will see all child fares capped for a second year in a row while all other ticket prices will rise in line with plus one percent of the Retail Price Index rate of inflation.
Metro season ticket prices have been frozen at 2009 levels for people who opt to renew their tickets online.
Nexus, the public body which is responsible for setting the Metro fares, has kept the price increases as low as possible while meeting tough budget targets. However, the changes are necessary to offset higher Metro running costs and budgetary pressures.
The revised Metro fare structure will come into effect on January 2 next year.
The price of a Metro Gold Card, which is available to Tyne and Wear residents with a National Concessionary Travel pass for a one-off annual payment of £12 per year, is being reviewed separately and recommendations will be presented to members of the ITA in January.
Director General of Nexus, Bernard Garner, said: “This is the first time we have had to recommend an increase in Metro fares since January 2009. The increases we are proposing have been kept as low as possible.
“We face higher Metro running costs and budgets are under pressure, but we have tried to balance this by doing everything possible to reduce the impact on passengers at a time when everyone’s finances are feeling the strain. We have made sure that child fares are frozen for a second year running.
“We are also streamlining our ticket range to make life easier for passengers and to facilitate the arrival of our new ticket machines and the introduction of smartcards, which will revolutionise the way people use public transport in Tyne and Wear.”
The adult Metro single ticket will go up from £1.40 to £1.50 while the annual MetroSaver goes up by £25 from £450 to £475 – offering unlimited Metro travel for less just £1.30 per day.
A child’s Metro single fare remains 60p and the child’s DaySaver ticket is frozen at £1.10 - but children with a Nexus Under 16 Card can buy a concessionary single for 50p and a Child All day Ticket valid on Metro and other public transport for £1.
Student tickets will rise by an average of 4.9 percent in January, but students will still see the prices frozen to that of 2010 if they opt to renew their travel passes online on the Nexus website, www.nexus.org.uk.
Nexus is also streamlining the Metro fare structure, with some products being withdrawn to simplify the system for passengers.
From January next year all return tickets will be removed and replaced by the standard DaySaver product range allowing unlimited daily travel. The Metro Centre single, Metro Centre return, Evening DaySaver, WednesDaySaver and SunDaySaver are also being withdrawn.
The changes are in response to new ticketing arrangements being introduced during 2011 as a result of the £23m investment programme in new ticket machines, ticket barriers and smartcard technology.
Nexus plans to invest £385m in the modernisation of Metro in the next 11 years through the Metro: all change programme. The funding this investment programme is not dependent on Nexus increasing fares, as it has received a commitment from Government to support capital works.
Full details of the proposed Metro fares for 2011:
Product | 2010 | 2011 | £ Inc on 2010 Fare | % Inc on 2010 Fare |
1 Z Single | £1.40 | £1.50 | £0.10 | 7.1% |
2 Z Single | £2.20 | £2.30 | £0.10 | 4.5% |
3 Z Single | £2.90 | £3.00 | £0.10 | 3.4% |
1 Z Off-Pk Rtn | £1.90 | Product withdrawn from Jan 2011 | ||
2 Z Off-Pk Rtn | £2.90 | Product withdrawn from Jan 2011 | ||
3 Z Off-Pk Rtn | £3.80 | Product withdrawn from Jan 2011 | ||
1 Z Peak Rtn | £2.30 | Product withdrawn from Jan 2011 | ||
2 Z Peak Rtn | £3.50 | Product withdrawn from Jan 2011 | ||
3 Z Peak Rtn | £4.60 | Product withdrawn from Jan 2011 | ||
1 Z off-Pk DaySaver | £1.90 | £2.10 | £0.20 | 10.5% |
2 Z off-Pk DaySaver |
| £3.10 | New product as of Jan 2011 | |
3 Z off-Pk DaySaver | £3.90 | £4.00 | £0.10 | 2.6% |
1 Z Pk DaySaver | £2.30 | £2.50 | £0.20 | 8.7% |
2 Z Pk DaySaver |
| £3.70 | New product as of Jan 2011 | |
3 Z Pk DaySaver | £4.80 | £4.80 | £0.00 | 0.0% |
Evening DaySaver | £2.30 | Product withdrawn from Jan 2011 | ||
WednesDaySaver | £2.70 | Product withdrawn from Jan 2011 | ||
SunDaySaver | £3.90 | Product withdrawn from Jan 2011 | ||
Transfare 1 Zone | £2.10 | £2.30 | £0.20 | 9.5% |
Transfare 2 Zone | £2.90 | £3.10 | £0.20 | 6.9% |
Transfare 3 Zone | £3.60 | £3.80 | £0.20 | 5.6% |
Metro Centre Return | £4.60 | Product withdrawn from Jan 2011 | ||
Metro Centre Single | £3.60 | Product withdrawn from Jan 2011 | ||
Child Full Fare Single | £0.60 | £0.60 | £0.00 | 0.0% |
Child Full Fare Transfare | £0.70 | £0.70 | £0.00 | 0.0% |
Child Day Saver | £1.10 | £1.10 | £0.00 | 0.0% |
MetroSavers | ||||
Product | 2010 | 2011 | £ Inc on 2010 Fare | % Inc on 2010 Fare |
Weekly 1 Zone | £8.50 | £9.00 | £0.50 | 5.9% |
Weekly 2 Zone | £12.50 | £13.00 | £0.50 | 4.0% |
Weekly 3 Zone | £17.00 | £18.00 | £1.00 | 5.9% |
4 Weekly 1 Zone | £30.50 | £33.00 | £2.50 | 8.2% |
4 Weekly 1 Zone online | £30.50 | £30.50 | £0.00 | 0.0% |
4 Weekly 2 Zone | £44.00 | £46.50 | £2.50 | 5.7% |
4 Weekly 2 Zone online | £44.00 | £44.00 | £0.00 | 0.0% |
4 Weekly 3 Zone | £58.00 | £61.00 | £3.00 | 5.2% |
4 Weekly 3 Zone online | £58.00 | £58.00 | £0.00 | 0.0% |
Annual All zone | £450.00 | £475.00 | £25.00 | 5.6% |
Annual All zone online | £450.00 | £450.00 | £0.00 | 0.0% |
|
|
|
|
|
Corporate MetroSavers | ||||
Product | 2010 | 2011 | £ Inc on 2010 Fare | % Inc on 2010 Fare |
1-19 tickets | £440.00 | £450.00 | £10.00 | 2.3% |
20-39 tickets | £430.00 | £445.00 | £15.00 | 3.5% |
40+ tickets | £420.00 | £440.00 | £20.00 | 4.8% |
Student and 16-18 Metro Student Card | ||||
Product | 2010 | 2011 | £ Inc on 2010 Fare | % Inc on 2010 Fare |
Student Annual all zone | £386.00 | £410.00 | £24.00 | 6.2% |
Student Annual all zone online | £386.00 | £386.00 | £0.00 | 0.0% |
Student Inner Ncle | £275.50 | £290.00 | £14.50 | 5.3% |
Student Inner Ncle online | £275.50 | £275.50 | £0.00 | 0.0% |
Student Inner Sunderland | £275.50 | £290.00 | £14.50 | 5.3% |
Student Inner Sunderland online | £275.50 | £275.50 | £0.00 | 0.0% |
Student 4 weekly all zone | £46.20 | £48.50 | £2.30 | 5.0% |
Student 4 weekly all zone online | £46.20 | £46.20 | £0.00 | 0.0% |
Student Inner Ncle all zone | £30.00 | £31.00 | £1.00 | 3.3% |
Student Inner Ncle all zone online | £30.00 | £30.00 | £0.00 | 0.0% |
Student Inner Sunderland all zone | £30.00 | £31.00 | £1.00 | 3.3% |
Student Inner Sunderland all zone online | £30.00 | £30.00 | £0.00 | 0.0% |
16-18 4 weekly all zone | £32.50 | £34.50 | £2.00 | 6.2% |
16-18 4 weekly all zone online | £32.50 | £32.50 | £0.00 | 0.0% |
16-18 weekly all zone | £9.00 | £9.50 | £0.50 | 5.6% |
Miscellaneous Ticket Products | ||||
Product | 2010 | 2011 | £ Inc on 2010 Fare | % Inc on 2010 Fare |
University of Sunderland Metro Card | £75.00 | £75.00 | £0.00 | 0.0% |
Business Pass | £125.00 | £135.00 | £10.00 | 8.0% |
Conference Pass | £2.00 | £2.10 | £0.10 | 5.0% |
Class Pass - 1 Pass 1 Day | £25.00 | £26.50 | £1.50 | 6.0% |
Class Pass - 2 Passes 1 Day | £40.00 | £42.00 | £2.00 | 5.0% |
Class Pass - 1 Pass 1 Term | £75.00 | £80.00 | £5.00 | 6.7% |
Class Pass - 2 Passes 1 Term | £125.00 | £132.00 | £7.00 | 5.6% |
Class Pass - 1 Pass Annual | £195.00 | £206.00 | £9.00 | 5.6% |
Class Pass - 2 Passes Annual | £345.00 | £365.00 | £20.00 | 5.8% |
Great North Run Adult Weekend | £7.00 | £7.40 | £0.40 | 5.7% |
Great North Run Child Weekend | £2.00 | £2.10 | £0.10 | 5.0% |
Single Inner Zone Rail Add On | £1.10 | £1.20 | £0.10 | 9.1% |
Peak Return Inner Zone Rail Add On | £2.20 | £2.30 | £0.10 | 4.5% |
Off Peak Return Inner Zone Rail Add On | £1.70 | £1.80 | £0.10 | 5.7% |
7 Day Inner Zone Rail Add On | £7.00 | £7.40 | £0.40 | 5.7% |
Single Outer Zone Rail Add On | £2.10 | £2.20 | £0.10 | 4.8% |
Peak Return Outer Zone Rail Add On | £4.20 | £4.40 | £0.20 | 4.8% |
Off Peak Return Outer Zone Rail Add On | £3.30 | £3.50 | £0.20 | 6.1% |
7 Day Outer Zone Rail Add On | £13.00 | £13.70 | £0.70 | 5.4% |
