Metro Timetable for Central Station
Platform 1
Trains towards South Hylton / South Shields
Towards South Hylton
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 13 g | 17 | 20 h | 27 h | 30 | 42 | 54 | ||
06 | 04 | 16 | 28 | 40 | 52 | ||||
07 | 04 | 16 | 28 | 40 | 52 | ||||
08 | 04 | 16 | 28 | 40 | 52 | ||||
09 | 04 | 16 | 28 | 40 | 52 | ||||
10 | 04 | 16 | 28 | 40 | 52 | ||||
11 | 04 | 16 | 28 | 40 | 52 | ||||
12 | 04 | 16 | 28 | 40 | 52 | ||||
13 | 04 | 16 | 28 | 40 | 52 | ||||
14 | 04 | 16 | 28 | 40 | 52 | ||||
15 | 04 | 16 | 28 | 40 | 52 | ||||
16 | 04 | 16 | 28 | 40 | 52 | ||||
17 | 04 | 16 | 28 | 40 | 52 | ||||
18 | 04 | 18 | 33 | 48 | |||||
19 | 03 | 18 | 33 | 48 | |||||
20 | 03 | 18 | 33 | 48 | |||||
21 | 03 | 18 | 33 | 48 | |||||
22 | 03 | 18 | 33 | 48 | |||||
23 | 03 | 18 l | 36 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 15 g | 22 | 27 h | 33 | 48 | ||||
06 | 03 | 18 | 32 | 48 | |||||
07 | 03 | 18 | 33 | 48 | |||||
08 | 03 | 18 | 33 | 48 | |||||
09 | 03 | 14 | 29 | 41 | 53 | ||||
10 | 05 | 17 | 29 | 41 | 53 | ||||
11 | 05 | 17 | 29 | 41 | 53 | ||||
12 | 05 | 17 | 29 | 41 | 53 | ||||
13 | 05 | 17 | 29 | 41 | 53 | ||||
14 | 05 | 17 | 29 | 41 | 53 | ||||
15 | 05 | 17 | 29 | 41 | 53 | ||||
16 | 05 | 17 | 27 | 41 | 53 | ||||
17 | 05 | 17 | 29 | 41 | 53 | ||||
18 | 05 | 18 | 33 | 48 | |||||
19 | 03 | 18 | 33 | 48 | |||||
20 | 03 | 18 | 33 | 48 | |||||
21 | 03 | 18 | 33 | 48 | |||||
22 | 03 | 18 | 33 | 48 | |||||
23 | 03 | 18 l | 36 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 22 | 49 | |||||||
07 | 11 | 41 | |||||||
08 | 11 | 41 | |||||||
09 | 08 | 20 | 33 | 48 | |||||
10 | 03 | 18 | 33 | 48 | |||||
11 | 03 | 18 | 33 | 48 | |||||
12 | 03 | 18 | 33 | 48 | |||||
13 | 03 | 18 | 33 | 48 | |||||
14 | 03 | 18 | 33 | 48 | |||||
15 | 03 | 18 | 33 | 48 | |||||
16 | 03 | 18 | 33 | 48 | |||||
17 | 03 | 18 | 33 | 48 | |||||
18 | 03 | 18 | 33 | 48 | |||||
19 | 03 | 18 | 33 | 48 | |||||
20 | 03 | 18 | 33 | 48 | |||||
21 | 03 | 18 | 33 | 48 | |||||
22 | 03 | 18 | 33 | 48 | |||||
23 | 03 | 18 l | 36 h |
g Terminates at Park Lane
h Terminates at Pelaw
l Terminates at Sunderland
Check the electronic display for additional trains that terminate at Pelaw at peak times
Towards South Shields
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 10 | 23 | 36 | 45 | 51 | ||||
06 | 08 | 22 | 34 | 46 | 58 | ||||
07 | 10 | 22 | 34 | 46 | 58 | ||||
08 | 10 | 22 | 34 | 46 | 58 | ||||
09 | 10 | 22 | 34 | 46 | 58 | ||||
10 | 10 | 22 | 34 | 46 | 58 | ||||
11 | 10 | 22 | 34 | 46 | 58 | ||||
12 | 10 | 22 | 34 | 46 | 58 | ||||
13 | 10 | 22 | 34 | 46 | 58 | ||||
14 | 10 | 22 | 34 | 46 | 58 | ||||
15 | 10 | 22 | 34 | 43 | 58 | ||||
16 | 10 | 22 | 34 | 46 | 58 | ||||
17 | 10 | 22 | 34 | 46 | 58 | ||||
18 | 10 | 22 | 41 | 56 | |||||
19 | 11 | 26 | 41 | 56 | |||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 | 26 | 46 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 11 | 41 | 56 | ||||||
06 | 11 | 26 | 35 | 56 | |||||
07 | 11 | 26 | 41 | 56 | |||||
08 | 11 | 26 | 41 | 56 | |||||
09 | 10 | 23 | 35 | 47 | 59 | ||||
10 | 11 | 23 | 35 | 47 | 59 | ||||
11 | 11 | 23 | 35 | 47 | 59 | ||||
12 | 11 | 23 | 35 | 47 | 59 | ||||
13 | 11 | 23 | 35 | 47 | 59 | ||||
14 | 11 | 23 | 35 | 47 | 59 | ||||
15 | 11 | 23 | 35 | 47 | 59 | ||||
16 | 11 | 23 | 35 | 47 | 59 | ||||
17 | 11 | 23 | 35 | 47 | 59 | ||||
18 | 11 | 26 | 41 | 56 | |||||
19 | 11 | 26 | 41 | 56 | |||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 | 26 | 46 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 26 | 56 | |||||||
07 | 26 | 56 | |||||||
08 | 26 | 56 | |||||||
09 | 26 | 41 | 56 | ||||||
10 | 11 | 26 | 41 | 56 | |||||
11 | 11 | 26 | 41 | 56 | |||||
12 | 11 | 26 | 41 | 56 | |||||
13 | 11 | 26 | 41 | 56 | |||||
14 | 11 | 26 | 41 | 56 | |||||
15 | 11 | 26 | 41 | 56 | |||||
16 | 11 | 26 | 41 | 56 | |||||
17 | 11 | 26 | 41 | 56 | |||||
18 | 11 | 26 | 41 | 56 | |||||
19 | 11 | 26 | 41 | 56 | |||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 | 26 | 46 h |
h Terminates at Pelaw
Check the electronic display for additional trains that terminate at Pelaw at peak times
Platform 2
Trains towards Airport / St James via Whitley Bay
Towards Airport
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 55 | ||||||||
06 | 19 | 41 | 53 | ||||||
07 | 05 | 17 | 29 | 41 | 53 | ||||
08 | 05 | 17 | 29 | 41 | 53 | ||||
09 | 05 | 17 | 29 | 41 | 53 | ||||
10 | 05 | 17 | 29 | 41 | 53 | ||||
11 | 05 | 17 | 29 | 41 | 53 | ||||
12 | 05 | 17 | 29 | 41 | 53 | ||||
13 | 05 | 17 | 29 | 41 | 53 | ||||
14 | 05 | 17 | 29 | 41 | 53 | ||||
15 | 05 | 17 | 29 | 41 | 53 | ||||
16 | 05 | 17 | 29 | 41 | 53 | ||||
17 | 05 | 17 | 29 | 41 | 53 | ||||
18 | 05 | 17 | 31 | 46 | 56 j | ||||
19 | 01 | 11 j | 16 | 31 | 46 | ||||
20 | 01 | 16 | 31 | 46 | |||||
21 | 02 | 16 | 31 | 46 | |||||
22 | 01 | 16 | 31 | 46 | |||||
23 | 01 | 16 | 31 | 45 i | 56 j | ||||
00 | 02 i | 11 i | 20 j | 26 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 21 | 44 | |||||||
07 | 01 | 16 | 31 | 46 | |||||
08 | 01 | 16 | 31 | 46 | |||||
09 | 01 | 16 | 31 | 46 | |||||
10 | 03 | 15 | 27 | 39 | 51 | ||||
11 | 03 | 15 | 27 | 39 | 51 | ||||
12 | 03 | 15 | 27 | 39 | 51 | ||||
13 | 03 | 15 | 27 | 39 | 51 | ||||
14 | 03 | 15 | 27 | 39 | 51 | ||||
15 | 03 | 15 | 27 | 39 | 51 | ||||
16 | 03 | 15 | 30 | 43 | 54 | ||||
17 | 05 | 15 | 27 | 39 | 51 | ||||
18 | 03 | 17 | 31 | 46 | |||||
19 | 01 | 11 j | 16 | 31 | 46 | ||||
20 | 01 | 16 | 31 | 46 | |||||
21 | 01 | 16 | 31 | 46 | |||||
22 | 01 | 16 | 31 | 46 | |||||
23 | 01 | 16 | 31 | 45 i | 56 j | ||||
00 | 02 i | 11 i | 20 j | 26 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 44 | ||||||||
07 | 14 | 44 | |||||||
08 | 12 | 37 | |||||||
09 | 07 | 37 | |||||||
10 | 07 | 31 | 46 | ||||||
11 | 01 | 16 | 31 | 46 | |||||
12 | 01 | 16 | 31 | 46 | |||||
13 | 01 | 16 | 31 | 46 | |||||
14 | 01 | 16 | 31 | 46 | |||||
15 | 01 | 16 | 31 | 46 | |||||
16 | 01 | 16 | 31 | 46 | |||||
17 | 01 | 16 | 31 | 46 | |||||
18 | 01 | 16 | 31 | 46 | |||||
19 | 01 | 16 | 31 | 46 | |||||
20 | 01 | 16 | 31 | 46 | |||||
21 | 01 | 16 | 31 | 46 | |||||
22 | 01 | 16 | 31 | 46 | |||||
23 | 01 | 16 | 31 | 45 i | 56 j | ||||
00 | 02 i | 11 i | 20 j | 26 j |
i Terminates at Regent Centre
j Terminates at South Gosforth
Towards St James via Whitley Bay
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 47 | ||||||||
06 | 11 | 23 | 35 | 47 | 59 | ||||
07 | 11 | 23 | 35 | 47 | 59 | ||||
08 | 11 | 23 | 35 | 47 | 59 | ||||
09 | 11 | 23 | 35 | 47 | 59 | ||||
10 | 11 | 23 | 35 | 47 | 59 | ||||
11 | 11 | 23 | 35 | 47 | 59 | ||||
12 | 11 | 23 | 35 | 47 | 59 | ||||
13 | 11 | 23 | 35 | 47 | 59 | ||||
14 | 11 | 23 | 35 | 47 | 59 | ||||
15 | 11 | 23 | 35 | 47 | 59 | ||||
16 | 11 | 23 | 35 | 47 | 59 | ||||
17 | 11 | 23 | 35 | 47 | 59 | ||||
18 | 11 | 23 | 38 | 53 | |||||
19 | 04 j | 08 | 23 | 38 | 53 | ||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 f | 23 c | 38 c | 53 a | |||||
00 | 08 a | 14 a | 23 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 53 | ||||||||
06 | 08 | 38 | 53 | ||||||
07 | 08 | 23 | 38 | 53 | |||||
08 | 08 | 23 | 38 | 53 | |||||
09 | 08 | 23 | 38 | 53 | |||||
10 | 08 | 21 | 33 | 45 | 57 | ||||
11 | 09 | 21 | 33 | 45 | 57 | ||||
12 | 09 | 21 | 33 | 45 | 57 | ||||
13 | 09 | 21 | 33 | 45 | 57 | ||||
14 | 09 | 21 | 33 | 45 | 57 | ||||
15 | 09 | 21 | 33 | 45 | 57 | ||||
16 | 09 | 23 | 36 | 51 | 59 | ||||
17 | 09 | 21 | 33 | 45 | 57 | ||||
18 | 09 | 23 | 38 | 53 | |||||
19 | 04 j | 08 | 23 | 38 | 53 | ||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 f | 23 c | 38 c | 53 a | |||||
00 | 08 a | 14 a | 23 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 55 | ||||||||
07 | 25 | 55 | |||||||
08 | 25 | 53 | |||||||
09 | 23 | 53 | |||||||
10 | 23 | 38 | 53 | ||||||
11 | 08 | 23 | 38 | 53 | |||||
12 | 08 | 23 | 38 | 53 | |||||
13 | 08 | 23 | 38 | 53 | |||||
14 | 08 | 23 | 38 | 53 | |||||
15 | 08 | 23 | 38 | 53 | |||||
16 | 08 | 23 | 38 | 53 | |||||
17 | 08 | 23 | 38 | 53 | |||||
18 | 08 | 23 | 38 | 53 | |||||
19 | 08 | 23 | 38 | 53 | |||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 f | 23 c | 38 c | 53 a | |||||
00 | 08 a | 14 a | 23 a |
a Terminates at Benton
c Terminates at Manors
f Terminates at Monument via Whitley Bay
j Terminates at South Gosforth