Metro Timetable for Felling
Platform 1
Trains towards South Hylton / South Shields
Towards South Hylton
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 19 g | 23 | 26 h | 33 h | 36 | 48 | |||
06 | 00 | 10 | 22 | 34 | 46 | 58 | |||
07 | 10 | 22 | 34 | 46 | 58 | ||||
08 | 10 | 22 | 34 | 46 | 58 | ||||
09 | 10 | 22 | 34 | 46 | 58 | ||||
10 | 10 | 22 | 34 | 46 | 58 | ||||
11 | 10 | 22 | 34 | 46 | 58 | ||||
12 | 10 | 22 | 34 | 46 | 58 | ||||
13 | 10 | 22 | 34 | 46 | 58 | ||||
14 | 10 | 22 | 34 | 46 | 58 | ||||
15 | 10 | 22 | 34 | 46 | 58 | ||||
16 | 10 | 22 | 34 | 46 | 58 | ||||
17 | 10 | 22 | 34 | 46 | 58 | ||||
18 | 10 | 24 | 39 | 54 | |||||
19 | 09 | 24 | 39 | 54 | |||||
20 | 09 | 24 | 39 | 54 | |||||
21 | 09 | 24 | 39 | 54 | |||||
22 | 09 | 24 | 39 | 54 | |||||
23 | 09 | 24 l | 42 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 21 g | 28 | 33 h | 39 | 54 | ||||
06 | 09 | 24 | 38 | 54 | |||||
07 | 09 | 24 | 39 | 54 | |||||
08 | 09 | 24 | 39 | 54 | |||||
09 | 09 | 20 | 35 | 47 | 59 | ||||
10 | 11 | 23 | 35 | 47 | 59 | ||||
11 | 11 | 23 | 35 | 47 | 59 | ||||
12 | 11 | 23 | 35 | 47 | 59 | ||||
13 | 11 | 23 | 35 | 47 | 59 | ||||
14 | 11 | 23 | 35 | 47 | 59 | ||||
15 | 11 | 23 | 35 | 47 | 59 | ||||
16 | 11 | 23 | 33 | 47 | 59 | ||||
17 | 11 | 23 | 35 | 47 | 59 | ||||
18 | 11 | 24 | 39 | 54 | |||||
19 | 09 | 24 | 39 | 54 | |||||
20 | 09 | 24 | 39 | 54 | |||||
21 | 09 | 24 | 39 | 54 | |||||
22 | 09 | 24 | 39 | 54 | |||||
23 | 09 | 24 l | 42 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 28 | 55 | |||||||
07 | 17 | 47 | |||||||
08 | 17 | 47 | |||||||
09 | 14 | 26 | 39 | 54 | |||||
10 | 09 | 24 | 39 | 54 | |||||
11 | 09 | 24 | 39 | 54 | |||||
12 | 09 | 24 | 39 | 54 | |||||
13 | 09 | 24 | 39 | 54 | |||||
14 | 09 | 24 | 39 | 54 | |||||
15 | 09 | 24 | 39 | 54 | |||||
16 | 09 | 24 | 39 | 54 | |||||
17 | 09 | 24 | 39 | 54 | |||||
18 | 09 | 24 | 39 | 54 | |||||
19 | 09 | 24 | 39 | 54 | |||||
20 | 09 | 24 | 39 | 54 | |||||
21 | 09 | 24 | 39 | 54 | |||||
22 | 09 | 24 | 39 | 54 | |||||
23 | 09 | 24 l | 42 h |
g Terminates at Park Lane
h Terminates at Pelaw
l Terminates at Sunderland
Check the electronic display for additional trains that terminate at Pelaw at peak times
Towards South Shields
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 16 | 29 | 42 | 51 | 57 | ||||
06 | 14 | 28 | 40 | 52 | |||||
07 | 04 | 16 | 28 | 40 | 52 | ||||
08 | 04 | 16 | 28 | 40 | 52 | ||||
09 | 04 | 16 | 28 | 40 | 52 | ||||
10 | 04 | 16 | 28 | 40 | 52 | ||||
11 | 04 | 16 | 28 | 40 | 52 | ||||
12 | 04 | 16 | 28 | 40 | 52 | ||||
13 | 04 | 16 | 28 | 40 | 52 | ||||
14 | 04 | 16 | 28 | 40 | 52 | ||||
15 | 04 | 16 | 28 | 40 | 49 | ||||
16 | 04 | 16 | 28 | 40 | 52 | ||||
17 | 04 | 16 | 28 | 40 | 52 | ||||
18 | 04 | 16 | 28 | 47 | |||||
19 | 02 | 17 | 32 | 47 | |||||
20 | 02 | 17 | 32 | 47 | |||||
21 | 02 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 | |||||
23 | 02 | 17 | 32 | 52 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 17 | 47 | |||||||
06 | 02 | 17 | 32 | 41 | |||||
07 | 02 | 17 | 32 | 47 | |||||
08 | 02 | 17 | 32 | 47 | |||||
09 | 02 | 16 | 29 | 41 | 53 | ||||
10 | 05 | 17 | 29 | 41 | 53 | ||||
11 | 05 | 17 | 29 | 41 | 53 | ||||
12 | 05 | 17 | 29 | 41 | 53 | ||||
13 | 05 | 17 | 29 | 41 | 53 | ||||
14 | 05 | 17 | 29 | 41 | 53 | ||||
15 | 05 | 17 | 29 | 41 | 53 | ||||
16 | 05 | 17 | 29 | 41 | 53 | ||||
17 | 05 | 17 | 29 | 41 | 53 | ||||
18 | 05 | 17 | 32 | 47 | |||||
19 | 02 | 17 | 32 | 47 | |||||
20 | 02 | 17 | 32 | 47 | |||||
21 | 02 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 | |||||
23 | 02 | 17 | 32 | 52 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 32 | ||||||||
07 | 02 | 32 | |||||||
08 | 02 | 32 | |||||||
09 | 02 | 32 | 47 | ||||||
10 | 02 | 17 | 32 | 47 | |||||
11 | 02 | 17 | 32 | 47 | |||||
12 | 02 | 17 | 32 | 47 | |||||
13 | 02 | 17 | 32 | 47 | |||||
14 | 02 | 17 | 32 | 47 | |||||
15 | 02 | 17 | 32 | 47 | |||||
16 | 02 | 17 | 32 | 47 | |||||
17 | 02 | 17 | 32 | 47 | |||||
18 | 02 | 17 | 32 | 47 | |||||
19 | 02 | 17 | 32 | 47 | |||||
20 | 02 | 17 | 32 | 47 | |||||
21 | 02 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 | |||||
23 | 02 | 17 | 32 | 52 h |
h Terminates at Pelaw
Check the electronic display for additional trains that terminate at Pelaw at peak times
Platform 2
Trains towards Airport / St James via Whitley Bay
Towards Airport
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 49 | ||||||||
06 | 13 | 35 | 47 | 59 | |||||
07 | 11 | 23 | 35 | 47 | 59 | ||||
08 | 11 | 23 | 35 | 47 | 59 | ||||
09 | 11 | 23 | 35 | 47 | 59 | ||||
10 | 11 | 23 | 35 | 47 | 59 | ||||
11 | 11 | 23 | 35 | 47 | 59 | ||||
12 | 11 | 23 | 35 | 47 | 59 | ||||
13 | 11 | 23 | 35 | 47 | 59 | ||||
14 | 11 | 23 | 35 | 47 | 59 | ||||
15 | 11 | 23 | 35 | 47 | 59 | ||||
16 | 11 | 23 | 35 | 47 | 59 | ||||
17 | 11 | 23 | 35 | 47 | 59 | ||||
18 | 11 | 25 | 40 | 50 j | 55 | ||||
19 | 05 j | 10 | 25 | 40 | 55 | ||||
20 | 10 | 25 | 40 | 56 | |||||
21 | 10 | 25 | 40 | 55 | |||||
22 | 10 | 25 | 40 | 55 | |||||
23 | 10 | 25 | 39 i | 50 j | 56 i | ||||
00 | 05 i | 14 j | 20 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 15 | 38 | 55 | ||||||
07 | 10 | 25 | 40 | 55 | |||||
08 | 10 | 25 | 40 | 55 | |||||
09 | 10 | 25 | 40 | 57 | |||||
10 | 09 | 21 | 33 | 45 | 57 | ||||
11 | 09 | 21 | 33 | 45 | 57 | ||||
12 | 09 | 21 | 33 | 45 | 57 | ||||
13 | 09 | 21 | 33 | 45 | 57 | ||||
14 | 09 | 21 | 33 | 45 | 57 | ||||
15 | 09 | 21 | 33 | 45 | 57 | ||||
16 | 09 | 24 | 37 | 48 | 59 | ||||
17 | 09 | 21 | 33 | 45 | 57 | ||||
18 | 11 | 25 | 40 | 55 | |||||
19 | 05 j | 10 | 25 | 40 | 55 | ||||
20 | 10 | 25 | 40 | 55 | |||||
21 | 10 | 25 | 40 | 55 | |||||
22 | 10 | 25 | 40 | 55 | |||||
23 | 10 | 25 | 39 i | 50 j | 56 i | ||||
00 | 05 i | 14 j | 20 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 38 | ||||||||
07 | 08 | 38 | |||||||
08 | 06 | 31 | |||||||
09 | 01 | 31 | |||||||
10 | 01 | 25 | 40 | 55 | |||||
11 | 10 | 25 | 40 | 55 | |||||
12 | 10 | 25 | 40 | 55 | |||||
13 | 10 | 25 | 40 | 55 | |||||
14 | 10 | 25 | 40 | 55 | |||||
15 | 10 | 25 | 40 | 55 | |||||
16 | 10 | 25 | 40 | 55 | |||||
17 | 10 | 25 | 40 | 55 | |||||
18 | 10 | 25 | 40 | 55 | |||||
19 | 10 | 25 | 40 | 55 | |||||
20 | 10 | 25 | 40 | 55 | |||||
21 | 10 | 25 | 40 | 55 | |||||
22 | 10 | 25 | 40 | 55 | |||||
23 | 10 | 25 | 39 i | 50 j | 56 i | ||||
00 | 05 i | 14 j | 20 j |
i Terminates at Regent Centre
j Terminates at South Gosforth
Towards St James via Whitley Bay
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 41 | ||||||||
06 | 05 | 17 | 29 | 41 | 53 | ||||
07 | 05 | 17 | 29 | 41 | 53 | ||||
08 | 05 | 17 | 29 | 41 | 53 | ||||
09 | 05 | 17 | 29 | 41 | 53 | ||||
10 | 05 | 17 | 29 | 41 | 53 | ||||
11 | 05 | 17 | 29 | 41 | 53 | ||||
12 | 05 | 17 | 29 | 41 | 53 | ||||
13 | 05 | 17 | 29 | 41 | 53 | ||||
14 | 05 | 17 | 29 | 41 | 53 | ||||
15 | 05 | 17 | 29 | 41 | 53 | ||||
16 | 05 | 17 | 29 | 41 | 53 | ||||
17 | 05 | 17 | 29 | 41 | 53 | ||||
18 | 05 | 17 | 32 | 47 | 58 j | ||||
19 | 02 | 17 | 32 | 47 | |||||
20 | 02 | 17 | 32 | 47 | |||||
21 | 02 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 | |||||
23 | 02 f | 17 c | 32 c | 47 a | |||||
00 | 02 a | 08 a | 17 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 47 | ||||||||
06 | 02 | 32 | 47 | ||||||
07 | 02 | 17 | 32 | 47 | |||||
08 | 02 | 17 | 32 | 47 | |||||
09 | 02 | 17 | 32 | 47 | |||||
10 | 02 | 15 | 27 | 39 | 51 | ||||
11 | 03 | 15 | 27 | 39 | 51 | ||||
12 | 03 | 15 | 27 | 39 | 51 | ||||
13 | 03 | 15 | 27 | 39 | 51 | ||||
14 | 03 | 15 | 27 | 39 | 51 | ||||
15 | 03 | 15 | 27 | 39 | 51 | ||||
16 | 03 | 17 | 30 | 45 | 53 | ||||
17 | 03 | 15 | 27 | 39 | 51 | ||||
18 | 03 | 17 | 32 | 47 | 58 j | ||||
19 | 02 | 17 | 32 | 47 | |||||
20 | 02 | 17 | 32 | 47 | |||||
21 | 02 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 | |||||
23 | 02 f | 17 c | 32 c | 47 a | |||||
00 | 02 a | 08 a | 17 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 49 | ||||||||
07 | 19 | 49 | |||||||
08 | 19 | 47 | |||||||
09 | 17 | 47 | |||||||
10 | 17 | 32 | 47 | ||||||
11 | 02 | 17 | 32 | 47 | |||||
12 | 02 | 17 | 32 | 47 | |||||
13 | 02 | 17 | 32 | 47 | |||||
14 | 02 | 17 | 32 | 47 | |||||
15 | 02 | 17 | 32 | 47 | |||||
16 | 02 | 17 | 32 | 47 | |||||
17 | 02 | 17 | 32 | 47 | |||||
18 | 02 | 17 | 32 | 47 | |||||
19 | 02 | 17 | 32 | 47 | |||||
20 | 02 | 17 | 32 | 47 | |||||
21 | 02 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 | |||||
23 | 02 f | 17 c | 32 c | 47 a | |||||
00 | 02 a | 08 a | 17 a |
a Terminates at Benton
c Terminates at Manors
f Terminates at Monument via Whitley Bay
j Terminates at South Gosforth