Metro Timetable for South Gosforth
Platform 1
Trains towards South Hylton / South Shields
Towards South Hylton
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 03 g | 07 | 10 h | 17 h | 20 | 32 | 44 | 54 | |
06 | 06 | 18 | 30 | 42 | 54 | ||||
07 | 06 | 18 | 30 | 42 | 54 | ||||
08 | 06 | 18 | 30 | 42 | 54 | ||||
09 | 06 | 18 | 30 | 42 | 54 | ||||
10 | 06 | 18 | 30 | 42 | 54 | ||||
11 | 06 | 18 | 30 | 42 | 54 | ||||
12 | 06 | 18 | 30 | 42 | 54 | ||||
13 | 06 | 18 | 30 | 42 | 54 | ||||
14 | 06 | 18 | 30 | 42 | 54 | ||||
15 | 06 | 18 | 30 | 42 | 54 | ||||
16 | 06 | 18 | 30 | 42 | 54 | ||||
17 | 06 | 18 | 30 | 42 | 54 | ||||
18 | 07 | 23 | 38 | 53 | |||||
19 | 08 | 23 | 38 | 53 | |||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 l | 23 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 05 g | 12 | 17 h | 23 | 38 | 53 | |||
06 | 08 | 22 | 38 | 53 | |||||
07 | 08 | 23 | 38 | 53 | |||||
08 | 08 | 23 | 38 | 53 | |||||
09 | 04 | 19 | 31 | 43 | 55 | ||||
10 | 07 | 19 | 31 | 43 | 55 | ||||
11 | 07 | 19 | 31 | 43 | 55 | ||||
12 | 07 | 19 | 31 | 43 | 55 | ||||
13 | 07 | 19 | 31 | 43 | 55 | ||||
14 | 07 | 19 | 31 | 43 | 55 | ||||
15 | 07 | 19 | 31 | 43 | 55 | ||||
16 | 07 | 17 | 31 | 43 | 55 | ||||
17 | 07 | 19 | 31 | 43 | 55 | ||||
18 | 08 | 23 | 38 | 53 | |||||
19 | 08 | 23 | 38 | 53 | |||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 l | 23 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 09 | 30 | |||||||
07 | 00 | 30 | |||||||
08 | 00 | 30 | 58 | ||||||
09 | 10 | 23 | 38 | 53 | |||||
10 | 08 | 23 | 38 | 53 | |||||
11 | 08 | 23 | 38 | 53 | |||||
12 | 08 | 23 | 38 | 53 | |||||
13 | 08 | 23 | 38 | 53 | |||||
14 | 08 | 23 | 38 | 53 | |||||
15 | 08 | 23 | 38 | 53 | |||||
16 | 08 | 23 | 38 | 53 | |||||
17 | 08 | 23 | 38 | 53 | |||||
18 | 08 | 23 | 38 | 53 | |||||
19 | 08 | 23 | 38 | 53 | |||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 l | 23 h |
g Terminates at Park Lane
h Terminates at Pelaw
l Terminates at Sunderland
Check the electronic display for additional trains that terminate at Pelaw at peak times
Towards South Shields
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 00 | 13 | 24 | 35 | 41 | 58 | |||
06 | 12 | 24 | 36 | 48 | |||||
07 | 00 | 12 | 24 | 36 | 48 | ||||
08 | 00 | 12 | 24 | 36 | 48 | ||||
09 | 00 | 12 | 24 | 36 | 48 | ||||
10 | 00 | 12 | 24 | 36 | 48 | ||||
11 | 00 | 12 | 24 | 36 | 48 | ||||
12 | 00 | 12 | 24 | 36 | 48 | ||||
13 | 00 | 12 | 24 | 36 | 48 | ||||
14 | 00 | 12 | 24 | 36 | 48 | ||||
15 | 00 | 12 | 24 | 39 | 48 | ||||
16 | 00 | 12 | 24 | 36 | 48 | ||||
17 | 00 | 12 | 24 | 36 | 48 | ||||
18 | 00 | 12 | 30 | 45 | |||||
19 | 00 | 15 | 30 | 45 | |||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 15 | 30 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 00 | 30 | 45 | ||||||
06 | 00 | 15 | 25 | 45 | |||||
07 | 00 | 15 | 30 | 45 | |||||
08 | 00 | 15 | 30 | 45 | |||||
09 | 00 | 13 | 25 | 37 | 49 | ||||
10 | 01 | 13 | 25 | 37 | 49 | ||||
11 | 01 | 13 | 25 | 37 | 49 | ||||
12 | 01 | 13 | 25 | 37 | 49 | ||||
13 | 01 | 13 | 25 | 37 | 49 | ||||
14 | 01 | 13 | 25 | 37 | 49 | ||||
15 | 01 | 13 | 25 | 37 | 49 | ||||
16 | 01 | 13 | 25 | 37 | 49 | ||||
17 | 01 | 13 | 25 | 37 | 49 | ||||
18 | 03 | 15 | 30 | 45 | |||||
19 | 00 | 15 | 30 | 45 | |||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 15 | 30 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 15 | 45 | |||||||
07 | 15 | 45 | |||||||
08 | 15 | 45 | |||||||
09 | 15 | 30 | 45 | ||||||
10 | 00 | 15 | 30 | 45 | |||||
11 | 00 | 15 | 30 | 45 | |||||
12 | 00 | 15 | 30 | 45 | |||||
13 | 00 | 15 | 30 | 45 | |||||
14 | 00 | 15 | 30 | 45 | |||||
15 | 00 | 15 | 30 | 45 | |||||
16 | 00 | 15 | 30 | 45 | |||||
17 | 00 | 15 | 30 | 45 | |||||
18 | 00 | 15 | 30 | 45 | |||||
19 | 00 | 15 | 30 | 45 | |||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 15 | 30 h |
h Terminates at Pelaw
Check the electronic display for additional trains that terminate at Pelaw at peak times
Platform 2
Trains towards Airport / St James via Whitley Bay
Towards Airport
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 04 | 30 | 42 | 52 | |||||
07 | 04 | 16 | 28 | 40 | 52 | ||||
08 | 04 | 16 | 28 | 40 | 52 | ||||
09 | 04 | 16 | 28 | 40 | 52 | ||||
10 | 04 | 16 | 28 | 40 | 52 | ||||
11 | 04 | 16 | 28 | 40 | 52 | ||||
12 | 04 | 16 | 28 | 40 | 52 | ||||
13 | 04 | 16 | 28 | 40 | 52 | ||||
14 | 04 | 16 | 28 | 40 | 52 | ||||
15 | 04 | 16 | 28 | 40 | 52 | ||||
16 | 04 | 16 | 28 | 40 | 52 | ||||
17 | 04 | 16 | 30 | 40 | 52 | ||||
18 | 04 | 16 | 28 | 42 | 57 | ||||
19 | 12 | 27 | 42 | 57 | |||||
20 | 12 | 27 | 42 | 57 | |||||
21 | 13 | 27 | 42 | 57 | |||||
22 | 12 | 27 | 42 | 57 | |||||
23 | 12 | 27 | 42 | 57 i | |||||
00 | 13 i | 22 i |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 32 | 56 | |||||||
07 | 12 | 27 | 42 | 57 | |||||
08 | 12 | 27 | 42 | 57 | |||||
09 | 12 | 27 | 42 | 57 | |||||
10 | 15 | 27 | 39 | 51 | |||||
11 | 03 | 15 | 27 | 39 | 51 | ||||
12 | 03 | 15 | 27 | 39 | 51 | ||||
13 | 03 | 15 | 27 | 39 | 51 | ||||
14 | 03 | 15 | 27 | 39 | 51 | ||||
15 | 03 | 15 | 27 | 39 | 51 | ||||
16 | 03 | 15 | 27 | 42 | 55 | ||||
17 | 06 | 17 | 27 | 39 | 51 | ||||
18 | 03 | 15 | 29 | 42 | 57 | ||||
19 | 12 | 27 | 42 | 57 | |||||
20 | 12 | 27 | 42 | 57 | |||||
21 | 12 | 27 | 42 | 57 | |||||
22 | 12 | 27 | 42 | 57 | |||||
23 | 12 | 27 | 42 | 57 i | |||||
00 | 13 i | 22 i |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 53 | ||||||||
07 | 23 | 53 | |||||||
08 | 19 | 46 | |||||||
09 | 16 | 46 | |||||||
10 | 16 | 42 | 57 | ||||||
11 | 12 | 27 | 42 | 57 | |||||
12 | 12 | 27 | 42 | 57 | |||||
13 | 12 | 27 | 42 | 57 | |||||
14 | 12 | 27 | 42 | 57 | |||||
15 | 12 | 27 | 42 | 57 | |||||
16 | 12 | 27 | 42 | 57 | |||||
17 | 12 | 27 | 42 | 57 | |||||
18 | 12 | 27 | 42 | 57 | |||||
19 | 12 | 27 | 42 | 57 | |||||
20 | 12 | 27 | 42 | 57 | |||||
21 | 12 | 27 | 42 | 57 | |||||
22 | 12 | 27 | 42 | 57 | |||||
23 | 12 | 27 | 42 | 57 i | |||||
00 | 13 i | 22 i |
i Terminates at Regent Centre
Towards St James via Whitley Bay
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 58 | ||||||||
06 | 22 | 34 | 46 | 58 | |||||
07 | 10 | 22 | 34 | 46 | 58 | ||||
08 | 10 | 22 | 34 | 46 | 58 | ||||
09 | 10 | 22 | 34 | 46 | 58 | ||||
10 | 10 | 22 | 34 | 46 | 58 | ||||
11 | 10 | 22 | 34 | 46 | 58 | ||||
12 | 10 | 22 | 34 | 46 | 58 | ||||
13 | 10 | 22 | 34 | 46 | 58 | ||||
14 | 10 | 22 | 34 | 46 | 58 | ||||
15 | 10 | 22 | 34 | 46 | 58 | ||||
16 | 10 | 22 | 34 | 46 | 58 | ||||
17 | 10 | 22 | 34 | 46 | 58 | ||||
18 | 10 | 22 | 34 | 49 | |||||
19 | 04 | 19 | 34 | 49 | |||||
20 | 04 | 19 | 34 | 49 | |||||
21 | 04 | 19 | 34 | 49 | |||||
22 | 04 | 19 | 34 | 49 | |||||
23 | 04 | 19 f | 34 f | 49 c | |||||
00 | 04 a | 19 a | 28 a | 34 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 04 | 19 | 49 | ||||||
07 | 04 | 19 | 34 | 49 | |||||
08 | 04 | 19 | 34 | 49 | |||||
09 | 04 | 19 | 34 | 49 | |||||
10 | 04 | 19 | 32 | 44 | 56 | ||||
11 | 08 | 20 | 32 | 44 | 56 | ||||
12 | 08 | 20 | 32 | 44 | 56 | ||||
13 | 08 | 20 | 32 | 44 | 56 | ||||
14 | 08 | 20 | 32 | 44 | 56 | ||||
15 | 08 | 20 | 32 | 44 | 56 | ||||
16 | 08 | 20 | 34 | 47 | |||||
17 | 02 | 14 | 24 | 34 | 44 | 56 | |||
18 | 08 | 20 | 34 | 49 | |||||
19 | 04 | 19 | 34 | 49 | |||||
20 | 04 | 19 | 34 | 49 | |||||
21 | 04 | 19 | 34 | 49 | |||||
22 | 04 | 19 | 34 | 49 | |||||
23 | 04 | 19 f | 34 f | 49 c | |||||
00 | 04 a | 19 a | 28 a | 34 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
07 | 04 | 34 | |||||||
08 | 04 | 34 | |||||||
09 | 04 | 34 | |||||||
10 | 04 | 34 | 49 | ||||||
11 | 04 | 19 | 34 | 49 | |||||
12 | 04 | 19 | 34 | 49 | |||||
13 | 04 | 19 | 34 | 49 | |||||
14 | 04 | 19 | 34 | 49 | |||||
15 | 04 | 19 | 34 | 49 | |||||
16 | 04 | 19 | 34 | 49 | |||||
17 | 04 | 19 | 34 | 49 | |||||
18 | 04 | 19 | 34 | 49 | |||||
19 | 04 | 19 | 34 | 49 | |||||
20 | 04 | 19 | 34 | 49 | |||||
21 | 04 | 19 | 34 | 49 | |||||
22 | 04 | 19 | 34 | 49 | |||||
23 | 04 | 19 f | 34 f | 49 c | |||||
00 | 04 a | 19 a | 28 a | 34 a |
a Terminates at Benton
c Terminates at Manors
f Terminates at Monument via Whitley Bay