Metro Timetable for West Jesmond
Platform 1
Trains towards South Hylton / South Shields
Towards South Hylton
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 06 g | 10 | 13 h | 20 h | 23 | 35 | 47 | 57 | |
06 | 09 | 21 | 33 | 45 | 57 | ||||
07 | 09 | 21 | 33 | 45 | 57 | ||||
08 | 09 | 21 | 33 | 45 | 57 | ||||
09 | 09 | 21 | 33 | 45 | 57 | ||||
10 | 09 | 21 | 33 | 45 | 57 | ||||
11 | 09 | 21 | 33 | 45 | 57 | ||||
12 | 09 | 21 | 33 | 45 | 57 | ||||
13 | 09 | 21 | 33 | 45 | 57 | ||||
14 | 09 | 21 | 33 | 45 | 57 | ||||
15 | 09 | 21 | 33 | 45 | 57 | ||||
16 | 09 | 21 | 33 | 45 | 57 | ||||
17 | 09 | 21 | 33 | 45 | 57 | ||||
18 | 10 | 26 | 41 | 56 | |||||
19 | 11 | 26 | 41 | 56 | |||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 l | 26 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 08 g | 15 | 20 h | 26 | 41 | 56 | |||
06 | 11 | 25 | 41 | 56 | |||||
07 | 11 | 26 | 41 | 56 | |||||
08 | 11 | 26 | 41 | 56 | |||||
09 | 07 | 22 | 34 | 46 | 58 | ||||
10 | 10 | 22 | 34 | 46 | 58 | ||||
11 | 10 | 22 | 34 | 46 | 58 | ||||
12 | 10 | 22 | 34 | 46 | 58 | ||||
13 | 10 | 22 | 34 | 46 | 58 | ||||
14 | 10 | 22 | 34 | 46 | 58 | ||||
15 | 10 | 22 | 34 | 46 | 58 | ||||
16 | 10 | 20 | 34 | 46 | 58 | ||||
17 | 10 | 22 | 34 | 46 | 58 | ||||
18 | 11 | 26 | 41 | 56 | |||||
19 | 11 | 26 | 41 | 56 | |||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 l | 26 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 12 | 33 | |||||||
07 | 03 | 33 | |||||||
08 | 03 | 33 | |||||||
09 | 01 | 13 | 26 | 41 | 56 | ||||
10 | 11 | 26 | 41 | 56 | |||||
11 | 11 | 26 | 41 | 56 | |||||
12 | 11 | 26 | 41 | 56 | |||||
13 | 11 | 26 | 41 | 56 | |||||
14 | 11 | 26 | 41 | 56 | |||||
15 | 11 | 26 | 41 | 56 | |||||
16 | 11 | 26 | 41 | 56 | |||||
17 | 11 | 26 | 41 | 56 | |||||
18 | 11 | 26 | 41 | 56 | |||||
19 | 11 | 26 | 41 | 56 | |||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 l | 26 h |
g Terminates at Park Lane
h Terminates at Pelaw
l Terminates at Sunderland
Check the electronic display for additional trains that terminate at Pelaw at peak times
Towards South Shields
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 03 | 16 | 27 | 38 | 44 | ||||
06 | 01 | 15 | 27 | 39 | 51 | ||||
07 | 03 | 15 | 27 | 39 | 51 | ||||
08 | 03 | 15 | 27 | 39 | 51 | ||||
09 | 03 | 15 | 27 | 39 | 51 | ||||
10 | 03 | 15 | 27 | 39 | 51 | ||||
11 | 03 | 15 | 27 | 39 | 51 | ||||
12 | 03 | 15 | 27 | 39 | 51 | ||||
13 | 03 | 15 | 27 | 39 | 51 | ||||
14 | 03 | 15 | 27 | 39 | 51 | ||||
15 | 03 | 15 | 27 | 42 | 51 | ||||
16 | 03 | 15 | 27 | 39 | 51 | ||||
17 | 03 | 15 | 27 | 39 | 51 | ||||
18 | 03 | 15 | 33 | 48 | |||||
19 | 03 | 18 | 33 | 48 | |||||
20 | 03 | 18 | 33 | 48 | |||||
21 | 03 | 18 | 33 | 48 | |||||
22 | 03 | 18 | 33 | 48 | |||||
23 | 03 | 18 | 33 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 03 | 33 | 48 | ||||||
06 | 03 | 18 | 28 | 48 | |||||
07 | 03 | 18 | 33 | 48 | |||||
08 | 03 | 18 | 33 | 48 | |||||
09 | 03 | 16 | 28 | 40 | 52 | ||||
10 | 04 | 16 | 28 | 40 | 52 | ||||
11 | 04 | 16 | 28 | 40 | 52 | ||||
12 | 04 | 16 | 28 | 40 | 52 | ||||
13 | 04 | 16 | 28 | 40 | 52 | ||||
14 | 04 | 16 | 28 | 40 | 52 | ||||
15 | 04 | 16 | 28 | 40 | 52 | ||||
16 | 04 | 16 | 28 | 40 | 52 | ||||
17 | 04 | 16 | 28 | 40 | 52 | ||||
18 | 06 | 18 | 33 | 48 | |||||
19 | 03 | 18 | 33 | 48 | |||||
20 | 03 | 18 | 33 | 48 | |||||
21 | 03 | 18 | 33 | 48 | |||||
22 | 03 | 18 | 33 | 48 | |||||
23 | 03 | 18 | 33 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 18 | 48 | |||||||
07 | 18 | 48 | |||||||
08 | 18 | 48 | |||||||
09 | 18 | 33 | 48 | ||||||
10 | 03 | 18 | 33 | 48 | |||||
11 | 03 | 18 | 33 | 48 | |||||
12 | 03 | 18 | 33 | 48 | |||||
13 | 03 | 18 | 33 | 48 | |||||
14 | 03 | 18 | 33 | 48 | |||||
15 | 03 | 18 | 33 | 48 | |||||
16 | 03 | 18 | 33 | 48 | |||||
17 | 03 | 18 | 33 | 48 | |||||
18 | 03 | 18 | 33 | 48 | |||||
19 | 03 | 18 | 33 | 48 | |||||
20 | 03 | 18 | 33 | 48 | |||||
21 | 03 | 18 | 33 | 48 | |||||
22 | 03 | 18 | 33 | 48 | |||||
23 | 03 | 18 | 33 h |
h Terminates at Pelaw
Check the electronic display for additional trains that terminate at Pelaw at peak times
Platform 2
Trains towards Airport / St James via Whitley Bay
Towards Airport
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 00 | 26 | 48 | ||||||
07 | 00 | 12 | 24 | 36 | 48 | ||||
08 | 00 | 12 | 24 | 36 | 48 | ||||
09 | 00 | 12 | 24 | 36 | 48 | ||||
10 | 00 | 12 | 24 | 36 | 48 | ||||
11 | 00 | 12 | 24 | 36 | 48 | ||||
12 | 00 | 12 | 24 | 36 | 48 | ||||
13 | 00 | 12 | 24 | 36 | 48 | ||||
14 | 00 | 12 | 24 | 36 | 48 | ||||
15 | 00 | 12 | 24 | 36 | 48 | ||||
16 | 00 | 12 | 24 | 36 | 48 | ||||
17 | 00 | 12 | 26 | 36 | 48 | ||||
18 | 00 | 12 | 24 | 38 | 53 | ||||
19 | 03 j | 08 | 18 j | 23 | 38 | 53 | |||
20 | 08 | 23 | 38 | 53 | |||||
21 | 09 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 | 23 | 38 | 52 i | |||||
00 | 03 j | 09 i | 18 i | 27 j | 33 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 28 | 51 | |||||||
07 | 08 | 23 | 38 | 53 | |||||
08 | 08 | 23 | 38 | 53 | |||||
09 | 08 | 23 | 38 | 53 | |||||
10 | 10 | 22 | 34 | 46 | 58 | ||||
11 | 10 | 22 | 34 | 46 | 58 | ||||
12 | 10 | 22 | 34 | 46 | 58 | ||||
13 | 10 | 22 | 34 | 46 | 58 | ||||
14 | 10 | 22 | 34 | 46 | 58 | ||||
15 | 10 | 22 | 34 | 46 | 58 | ||||
16 | 10 | 22 | 37 | 50 | |||||
17 | 01 | 13 | 23 | 34 | 46 | 58 | |||
18 | 10 | 24 | 38 | 53 | |||||
19 | 08 | 18 j | 23 | 38 | 53 | ||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 | 23 | 38 | 52 i | |||||
00 | 03 j | 09 i | 18 i | 27 j | 33 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 48 | ||||||||
07 | 18 | 48 | |||||||
08 | 15 | 42 | |||||||
09 | 12 | 42 | |||||||
10 | 12 | 38 | 53 | ||||||
11 | 08 | 23 | 38 | 53 | |||||
12 | 08 | 23 | 38 | 53 | |||||
13 | 08 | 23 | 38 | 53 | |||||
14 | 08 | 23 | 38 | 53 | |||||
15 | 08 | 23 | 38 | 53 | |||||
16 | 08 | 23 | 38 | 53 | |||||
17 | 08 | 23 | 38 | 53 | |||||
18 | 08 | 23 | 38 | 53 | |||||
19 | 08 | 23 | 38 | 53 | |||||
20 | 08 | 23 | 38 | 53 | |||||
21 | 08 | 23 | 38 | 53 | |||||
22 | 08 | 23 | 38 | 53 | |||||
23 | 08 | 23 | 38 | 52 i | |||||
00 | 03 j | 09 i | 18 i | 27 j | 33 j |
i Terminates at Regent Centre
j Terminates at South Gosforth
Towards St James via Whitley Bay
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 54 | ||||||||
06 | 18 | 30 | 42 | 54 | |||||
07 | 06 | 18 | 30 | 42 | 54 | ||||
08 | 06 | 18 | 30 | 42 | 54 | ||||
09 | 06 | 18 | 30 | 42 | 54 | ||||
10 | 06 | 18 | 30 | 42 | 54 | ||||
11 | 06 | 18 | 30 | 42 | 54 | ||||
12 | 06 | 18 | 30 | 42 | 54 | ||||
13 | 06 | 18 | 30 | 42 | 54 | ||||
14 | 06 | 18 | 30 | 42 | 54 | ||||
15 | 06 | 18 | 30 | 42 | 54 | ||||
16 | 06 | 18 | 30 | 42 | 54 | ||||
17 | 06 | 18 | 30 | 42 | 54 | ||||
18 | 06 | 18 | 30 | 45 | |||||
19 | 00 | 11 j | 15 | 30 | 45 | ||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 15 f | 30 f | 45 c | |||||
00 | 00 a | 15 a | 24 a | 30 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 00 | 15 | 45 | ||||||
07 | 00 | 15 | 30 | 45 | |||||
08 | 00 | 15 | 30 | 45 | |||||
09 | 00 | 15 | 30 | 45 | |||||
10 | 00 | 15 | 28 | 40 | 52 | ||||
11 | 04 | 16 | 28 | 40 | 52 | ||||
12 | 04 | 16 | 28 | 40 | 52 | ||||
13 | 04 | 16 | 28 | 40 | 52 | ||||
14 | 04 | 16 | 28 | 40 | 52 | ||||
15 | 04 | 16 | 28 | 40 | 52 | ||||
16 | 04 | 16 | 29 | 43 | 58 | ||||
17 | 10 | 20 | 30 | 40 | 52 | ||||
18 | 04 | 16 | 30 | 45 | |||||
19 | 00 | 15 | 26 j | 30 | 45 | ||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 15 f | 30 f | 45 c | |||||
00 | 00 a | 15 a | 24 a | 30 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
07 | 00 | 30 | |||||||
08 | 00 | 30 | |||||||
09 | 00 | 30 | |||||||
10 | 00 | 30 | 45 | ||||||
11 | 00 | 15 | 30 | 45 | |||||
12 | 00 | 15 | 30 | 45 | |||||
13 | 00 | 15 | 30 | 45 | |||||
14 | 00 | 15 | 30 | 45 | |||||
15 | 00 | 15 | 30 | 45 | |||||
16 | 00 | 15 | 30 | 45 | |||||
17 | 00 | 15 | 30 | 45 | |||||
18 | 00 | 15 | 30 | 45 | |||||
19 | 00 | 15 | 30 | 45 | |||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 15 f | 30 f | 45 c | |||||
00 | 00 a | 15 a | 24 a | 30 a |
a Terminates at Benton
c Terminates at Manors
f Terminates at Monument via Whitley Bay
j Terminates at South Gosforth