| Station Facilities | |
|---|---|
| Staffing of station | No permanent staffing presence. Use help point for assistance. |
| Number of seats | 8x4 per platform |
| Retail Outlets | None |
| Cycle Parking | 8 spaces - in car park, Newcastle-bound side |
| Telephone | Outside Station |
| Car Parking Facilities | |
|---|---|
| Total Number of spaces | 96 |
| Number of accessible spaces | 4 |
| Parking charges | £1 per day (free on Sundays) |
| Car park opening times | Monday-Sunday 07:00 to 19:00 |
| Transport Provision | |
|---|---|
| Taxi Rank | No |
| Rail Interchange | No |
| Bus Interchange | No |
| Journey Times | |
|---|---|
| To Newcastle | 18 minutes |
| To Sunderland | 49 minutes |