| No./Bus operator | Description | Timetable Effective from |
|---|---|---|
| 1 (Arriva) | Ashington - Blyth | 1 Sunday, 10 May 2026 |
| 1 (Stagecoach) | Slatyford – Newcastle - Coach Lane Campus | 1 Sunday, 24 May 2026 |
| 1/2 (Stagecoach) | South Shields - Biddick - South Shields | 1/2 Sunday, 08 June 2025 |
| 2 (Arriva) | Morpeth - Bedlington - Blyth | 2 Sunday, 10 May 2026 |
| 2 (Go North East) | Washington - Sunderland | 2 Sunday, 26 January 2025 |
| 3 (Arriva) | Blyth - Bebside Rail Station | 3 Sunday, 22 March 2026 |
| 3/4 (Stagecoach) | South Shields - Biddick Hall - South Shields | 3/4 Sunday, 02 November 2025 |
| 3/4 (Stagecoach) | Hylton Castle - Farrington/Doxford Park | 3/4 Sunday, 10 May 2026 |
| 4 (Go North East) | Heworth - Houghton le Spring | 4 Sunday, 26 October 2025 |
| 6 (Go North East) | Lanchester - Newcastle | 6 Sunday, 10 May 2026 |
| 6/7 (Stagecoach) | Freeman Hospital - West Denton - Metrocentre | 6/7 Sunday, 22 March 2026 |
| 7/8 (Stagecoach) | South Shields - Marsden - South Shields | 7/8 Sunday, 02 November 2025 |
| 8 (Stagecoach) | South Hylton - Docks | 8 Sunday, 25 January 2026 |
| 8/8A (Go North East) | Sunderland - Washington/Stanley | 8/8A Sunday, 26 October 2025 |
| 9 (Go North East) | Sunderland - Jarrow | 9 Sunday, 26 October 2025 |
| 10/10A/10B (Go North East) | Newcastle - Hexham | 10/10A/10B Sunday, 26 October 2025 |
| 10/11 (Stagecoach) | Pallion - Royal Hospital - Sunderland - Grangetown | 10/11 Sunday, 10 May 2026 |
| 10/11 (Stagecoach) | West Denton/Chapel House - Newcastle - North Kenton | 10/11 Sunday, 22 March 2026 |
| 10/11 (Stagecoach) | South Shields - Jarrow | 10/11 Sunday, 04 January 2026 |
| 12 (Stagecoach) | Fenham - Newcastle - Walker - Wallsend | 12 Sunday, 22 March 2026 |
| 12 (Go North East) | Newcastle - Winlaton | 12 Sunday, 01 September 2024 |
| 12/13 (Stagecoach) | South Shields - South Tyneside Hospital - The Lonnen | 12/13 Sunday, 04 January 2026 |
| 13 (Stagecoach) | Town End Farm - Doxford Park | 13 Sunday, 10 May 2026 |
| 16 (Stagecoach) | Red House Estate - Hastings Hill | 16 Sunday, 02 November 2025 |
| 16A/16B (Upper Coquetdale Community Transport) | Rothbury - Alwinton - Holystone - Rothbury | 16A/16B Saturday, 09 November 2024 |
| 18 (Stagecoach) | South Shields - Brockley Whins - South Shields | 18 Sunday, 02 November 2025 |
| 18 (North Star) | Quorum Park/Benton Estate - Four Lane Ends - Walker | 18 Sunday, 26 April 2026 |
| 19 (Gateshead Taxis) | North Shields - Killingworth/Cramlington | 19 Sunday, 22 March 2026 |
| 20 (Stagecoach) | Sunderland - Pennywell | 20 Sunday, 11 May 2025 |
| 20/20A/X20 (Go North East) | Sunderland - Doxford International/Durham | 20/20A/X20 Sunday, 10 May 2026 |
| 21 (Go North East) | Newcastle - Durham - Brandon | 21 Sunday, 01 September 2024 |
| 22 (Go North East) | Newcastle - Chester le Street | 22 Sunday, 26 January 2025 |
| 22 (Arriva) | Sunderland - Durham | 22 Sunday, 02 November 2025 |
| 22/22X (Stagecoach) | Throckley – Newcastle – Wallsend - Cobalt Business Park | 22/22X Sunday, 25 January 2026 |
| 23 (Stagecoach) | Dene Estate - Sunderland - Thorney Close | 23 Sunday, 10 May 2026 |
| 24 (Go North East) | Sunderland - South Shields | 24 Sunday, 26 January 2025 |
| 25/25A (Go North East) | South Shields - Jarrow | 25/25A Sunday, 26 January 2025 |
| 26/27 (Go North East) | South Shields - Lukes Lane Estate/ Newcastle | 26/27 Sunday, 22 March 2026 |
| 28/28B (Go North East) | Newcastle - Chester-le-Street | 28/28B Sunday, 26 October 2025 |
| 28S (North Star) | Pelton - Urpeth - Ouston - Lord Lawson of Beamish Academy | 28S Monday, 01 September 2025 |
