| No./Bus operator | Description | Timetable Effective from |
|---|---|---|
| 29 (Gateshead Taxis), (Go North East) | Newcastle - Chester le Street | 29 Sunday, 26 October 2025 |
| 30 (Stagecoach) | South Shields – Cleadon – Boldon/Fellgate | 30 Sunday, 02 November 2025 |
| 30/31/36 (Stagecoach) | Silver Lonnen – Fawdon /Montagu Estate/Fenham | 30/31/36 Sunday, 24 May 2026 |
| 32 (Borders Buses) | Berwick - Duns | 32 Monday, 23 October 2023 |
| 32 (Go North East) | Low Moorsley - Sunderland Docks | 32 Sunday, 10 May 2026 |
| 32/32A (Stagecoach) | Walker - North Kenton | 32/32A Sunday, 21 July 2024 |
| 33 (Go North East) | Sunderland - Silksworth | 33 Sunday, 26 January 2025 |
| 34 (Borders Buses) | Kelso - Duns | 34 Monday, 02 March 2026 |
| 34A (Borders Buses) | Kelso - Wooler | 34A Monday, 02 March 2026 |
| 35 (Arriva) | Morpeth - Woodhorn | 35 Sunday, 10 May 2026 |
| 35 (Gateshead Taxis) | Newcastle - Red House Farm | 35 Sunday, 23 March 2025 |
| 35/36 (Go North East) | Sunderland - Jarrow/Lukes Lane Estate | 35/36 Sunday, 26 January 2025 |
| 37 (Gateshead Taxis) | Doxford Park - Washington Galleries | 37 Monday, 27 January 2025 |
| 37/38/38A (Stagecoach) | Chapel House/Whickham View - Freeman Hospital/Cramlington | 37/38/38A Sunday, 22 March 2026 |
| 39/40 (Stagecoach) | Wallsend/Walker - Newcastle - Chapel House/Dumpling Hall | 39/40 Sunday, 23 March 2025 |
| 43 (Arriva) | Morpeth - Cramlington - Newcastle | 43 Sunday, 10 May 2026 |
| 44/45/X46 (Arriva), (Gateshead Taxis) | Newcastle - Dinnington/Great Park | 44/45/X46 Sunday, 22 March 2026 |
| 47 (Go North East) | Newcastle - Consett | 47 Sunday, 20 July 2025 |
| 49 (Stagecoach) | Newcastle - Great Park - Newcastle | 49 Sunday, 22 March 2026 |
| 49/49A (Go North East) | Gateshead - Winlaton | 49/49A Sunday, 20 July 2025 |
| 50 (Go North East) | South Shields - Washington - Durham | 50 Sunday, 26 October 2025 |
| 51/52 (Go North East) | Gateshead - Heworth - Gateshead | 51/52 Sunday, 20 July 2025 |
| 53/54 (Stagecoach) | Newcastle - Saltwell Park - Newcastle | 53/54 Sunday, 04 January 2026 |
| 54A (Go North East) | Newcastle - Whitley Bay | 54A Sunday, 22 March 2026 |
| 56 (Go North East) | Sunderland – Concord – Newcastle | 56 Sunday, 26 October 2025 |
| 57 (Go North East) | Newcastle - Wardley | 57 Sunday, 22 March 2026 |
| 57/57A (Arriva) | Whitley Bay/North Shields - Cramlington/Ashington | 57/57A Sunday, 10 May 2026 |
| 58 (Liberty Coaches) | Hartley Square - East Hartford | 58 Sunday, 10 April 2022 |
| 58/58A/X58 (Go North East) | Newcastle - Felling Square - Heworth - Follingsby Park/Wardley | 58/58A/X58 Sunday, 26 October 2025 |
| 60 (Borders Buses) | Galashiels - Duns - Berwick | 60 Sunday, 14 December 2025 |
| 60/61 (Go North East) | Sunderland - Parkside /Peterlee | 60/61 Sunday, 26 October 2025 |
| 62/62A (Go North East) | Pennywell - Doxford Park | 62/62A Sunday, 10 May 2026 |
| 62/63 (Stagecoach) | Throckley/ Thistle Way - Newcastle /Killingworth | 62/63 Sunday, 22 March 2026 |
| 63 (Go North East) | Sunderland - Silksworth | 63 Monday, 26 January 2026 |
| 65 (Go North East) | Durham - Seaham | 65 Sunday, 10 May 2026 |
| 67 (Go North East) | Metrocentre - Wardley | 67 Sunday, 20 July 2025 |
| 67 (Borders Buses) | Berwick - Kelso | 67 Monday, 20 October 2025 |
| 69 (Go North East) | Wardley - Low Fell - Winlaton | 69 Sunday, 20 July 2025 |
| 71 (Gateshead Taxis) | Chester le Street - Burnside Estate - Seaham | 71 Sunday, 26 March 2023 |
| 71/72/72A (Stagecoach) | Newcastle - Chapel House/North Walbottle | 71/72/72A Sunday, 31 August 2025 |
