| No./Bus operator | Description | Timetable Effective from |
|---|---|---|
| X1 (Stagecoach) | Sunderland - Barnes Park - Doxford International | X1 Sunday, 10 May 2026 |
| X6 (Go North East) | Sunderland - Peterlee | X6 Saturday, 08 July 2023 |
| X7/X8 (Arriva) | Newcastle - Blyth | X7/X8 Sunday, 22 March 2026 |
| X9 (Arriva) | Newcastle - Blyth | X9 Sunday, 22 March 2026 |
| X10/X11 (Arriva) | Newcastle - Blyth | X10/X11 Sunday, 22 March 2026 |
| X10 (Go North East) | Newcastle - Middlesbrough | X10 Sunday, 10 May 2026 |
| X12 (Arriva) | Newcastle - Middlesbrough | X12 Sunday, 06 April 2025 |
| X14 (Arriva) | Newcastle - Morpeth - Thropton | X14 Sunday, 10 May 2026 |
| X15 (Arriva) | Newcastle - Morpeth - Alnwick - Berwick upon Tweed | X15 Sunday, 02 November 2025 |
| X16 (Arriva) | Newcastle - Regent Centre - Morpeth | X16 Sunday, 02 November 2025 |
| X18 (Arriva) | Newcastle - Morpeth - Alnwick - Berwick upon Tweed | X18 Sunday, 02 November 2025 |
| X20 (Stagecoach) | South Shields - Fellgate Estate - South Shields | X20 Sunday, 07 March 2021 |
| X20 (Arriva) | Alnwick - Ashington - Newcastle | X20 Sunday, 10 May 2026 |
| X21/X22 (Arriva) | Newcastle - Ashington - Alnwick/Widdrington | X21/X22 Sunday, 10 May 2026 |
| X21 (Go North East) | Newcastle – Chester-le-Street- Durham – | X21 Sunday, 10 May 2026 |
| X22 (North Star) | Chester le Street - Metrocentre | X22 Sunday, 22 March 2026 |
| X24/X24A (Stagecoach) | Sunderland - Newcastle | X24/X24A Sunday, 10 May 2026 |
| X30 (Arriva) | Newcastle - Bebside | X30 Sunday, 23 March 2025 |
| X30/X31/X32 (Go North East) | Newcastle - Stanley | X30/X31/X32 Sunday, 10 May 2026 |
| X34 (Stagecoach) | Newcastle - Horsley Hill | X34 Sunday, 09 June 2024 |
| X43 (North Star) | Stanley - Metrocentre | X43 Sunday, 22 March 2026 |
| X45 (Go North East) | Consett - Rowlands Gill - Newcastle | X45 Sunday, 20 July 2025 |
| X47 (Stagecoach) | Newcastle - Great Park - Newcastle | X47 Sunday, 22 March 2026 |
| X62 (Go North East) | Peterlee - Durham | X62 Sunday, 07 January 2024 |
| X66 (Go North East) | Gateshead - Metrocentre | X66 Sunday, 04 January 2026 |
| X70/X71/X71A (Go North East) | Newcastle - Consett | X70/X71/X71A Sunday, 10 May 2026 |
| X72/X73 (Go North East) | Newcastle - Stanley | X72/X73 Sunday, 20 July 2025 |
| X74 (Peter Hogg of Jedburgh) | Newcastle - Jedburgh | X74 Sunday, 28 January 2024 |
| X75 (Go North East) | Newcastle - Wallington Hall | X75 Saturday, 02 May 2026 |
| X77/X78/X79 (Stagecoach) | Newcastle - Ponteland - Newcastle | X77/X78/X79 Sunday, 25 January 2026 |
| X82 (Stagecoach) | Newcastle - Throckley - Newcastle | X82 Sunday, 25 January 2026 |
| X85 (Go North East) | Newcastle - Hexham | X85 Sunday, 30 October 2022 |
| X87/X88 (Stagecoach) | Newcastle – Newbiggin Hall Estate – Newcastle | X87/X88 Sunday, 23 March 2025 |
| 10/11 (Stagecoach) | Pallion - Grangetown | 10/11 |
