| No./Bus operator | Description | Timetable Effective from |
|---|---|---|
| 1 (Arriva) | Ashington - Blyth | 1 Sunday, 10 May 2026 |
| 2 (Arriva) | Morpeth - Bedlington - Blyth | 2 Sunday, 10 May 2026 |
| 3 (Arriva) | Blyth - Bebside Rail Station | 3 Sunday, 22 March 2026 |
| 22 (Arriva) | Sunderland - Durham | 22 Sunday, 02 November 2025 |
| 35 (Arriva) | Morpeth - Woodhorn | 35 Sunday, 10 May 2026 |
| 43 (Arriva) | Morpeth - Cramlington - Newcastle | 43 Sunday, 10 May 2026 |
| 44/45/X46 (Arriva), (Gateshead Taxis) | Newcastle - Dinnington/Great Park | 44/45/X46 Sunday, 22 March 2026 |
| 57/57A (Arriva) | Whitley Bay/North Shields - Cramlington/Ashington | 57/57A Sunday, 10 May 2026 |
| 306/308 (Arriva) | Newcastle - Tynemouth/Blyth | 306/308 Friday, 20 March 2026 |
| 392 (Arriva) | Marden Estate - HMRC Benton Park View | 392 Sunday, 21 December 2025 |
| 415 (Arriva) | Alnwick - Morpeth | 415 Sunday, 03 November 2024 |
| 419 (Arriva) | Morpeth - Scots Gap - Morpeth | 419 Friday, 22 May 2026 |
| 434 (Arriva) | Linton - Bedlington Station | 434 Sunday, 02 November 2025 |
| 460 (Arriva) | Alnwick - Ellingham | 460 Sunday, 03 November 2024 |
| 553 (Arriva) | Freeman Hospital - Regent Centre | 553 Sunday, 03 September 2023 |
| 555 (Arriva) | Four Lanes Ends - Quorum Park - Four Lane Ends | 555 Sunday, 26 September 2021 |
| 777 (Arriva) | Morpeth - Kingston Park | 777 Sunday, 02 November 2025 |
| ED2 (Arriva) | Blackfell – Washington - Houghton-le-Spring – | ED2 Sunday, 04 September 2022 |
| ED4 (Arriva) | North Hylton – Sunderland - East Herrington – Seaham - | ED4 Sunday, 02 January 2022 |
| S652 (Arriva) | Shiremoor - George Stephenson High School | S652 Monday, 05 January 2026 |
| S654 (Arriva) | West Allotment - Shiremoor - George Stephenson High School | S654 Monday, 05 January 2026 |
| S664 (Arriva), (Stagecoach) | Hadrian Park - Battle Hill - High Farm - Burnside College | S664 Monday, 01 September 2025 |
| S678 (Arriva) | Hadrian Lodge - St Thomas More RC Academy | S678 Monday, 01 September 2025 |
| S693 (Arriva) | Wideopen - North Gosforth Academy | S693 Monday, 01 September 2025 |
| S699 (Arriva) | North Gosforth Academy - Stalks Road | S699 Monday, 01 September 2025 |
| X7/X8 (Arriva) | Newcastle - Blyth | X7/X8 Sunday, 22 March 2026 |
| X9/X10/X11 (Arriva) | Newcastle - Blyth | X9/X10/X11 Sunday, 22 March 2026 |
| X12 (Arriva) | Newcastle - Middlesbrough | X12 Sunday, 06 April 2025 |
| X14 (Arriva) | Newcastle - Morpeth - Thropton | X14 Sunday, 10 May 2026 |
| X15 (Arriva) | Newcastle - Morpeth - Alnwick - Berwick upon Tweed | X15 Sunday, 02 November 2025 |
| X16 (Arriva) | Newcastle - Regent Centre - Morpeth | X16 Sunday, 02 November 2025 |
| X18 (Arriva) | Newcastle - Morpeth - Alnwick - Berwick upon Tweed | X18 Sunday, 02 November 2025 |
| X20/X21/X22 (Arriva) | Newcastle - Ashington - Alnwick/Newbiggin-by-The Sea | X20/X21/X22 Sunday, 10 May 2026 |
| X30 (Arriva) | Newcastle - Bebside | X30 Sunday, 23 March 2025 |
