Cycle racks/pods
Name | Cycle racks | Cycle pods | Location |
Airport | 0 | 0 | There is currently no cycle parking available to Metro passengers |
Bank Foot | 0 | 8 pods = 16 spaces | 5 cycle pods are located in the car park and 3 are outside the Newcastle-bound entrance. |
Bede | 0 | 2 pods = 4 spaces | Cycle pods are located at the bottom of the steps on the Newcastle-bound side |
Benton | 0 | 5 pods = 10 spaces | Cycle pods are located under the bridge on the Whitley Bay bound side, and in the car park on the Newcastle-bound side |
Brockley Whins | 0 | 5 pods = 10 spaces | Cycle pods are outside the station entrance on the Newcastle-bound side |
Byker | 3 | 0 | Cycle racks are located outside the station entrance |
Callerton Parkway | 0 | 5 pods = 10 spaces | Cycle pods are located in the car park, on the Newcastle-bound side |
Central Station | 50 | 0 | There are bike stands inside the railway station, near the Metro entrance |
Chichester | 0 | 5 pods = 10 spaces | Cycle pods are located on the paved area, 20 metres outside the station entrance |
Chillingham Road | 0 | 5 pods = 10 spaces | Cycle pods are located outside the Newcastle-bound entrance |
Concord | 0 | 2 pods = 4 spaces | Cycle pods are located outside the Greggs store, next to the bus station. |
Cullercoats | 0 | 6 pods = 12 spaces | Cycle pods are located on both platforms |
East Boldon | 0 | 5 pods = 10 spaces | Cycle pods are at the bottom of the steps on the Sunderland-bound side |
Fawdon | 0 | 3 pods = 6 spaces | Cycle pods are outside the Newcastle-bound platform |
Fellgate | 0 | 5 pods = 10 spaces | Cycle pods are near the lift on the Newcastle-bound side |
Felling | 0 | 4 pods = 8 spaces | Cycle pods are located outside the Sunderland Road entrance |
Four Lane Ends | 0 | 5 pods = 10 spaces | Cycle pods are located in the ground floor of the multi-storey car park, near the entrance |
Gateshead | 5 | 5 pods = 10 spaces | Council owned bike stands are outside the Metro station entrance on High Street West; cycle pods are inside the bus station, at Stand M |
Gateshead Stadium | 0 | 2 pods = 4 spaces | Cycle pods are outside the station entrance |
Hadrian Road | 0 | 4 pods = 8 spaces | Cycle pods are located outside the station entrance on both sides |
Haymarket | 20 | 0 | There are council owned bike stands outside the northern Metro entrance (at the top end of Northumberland Street) and on the Percy Street side |
Hebburn | 0 | 5 pods = 10 spaces | Cycle pods are located outside the Newcastle-bound entrance |
Heworth | 25 | 0 | The cycle racks are located in the covered area next to the bus station, outside the Metro station entrance. |
Howdon | 0 | 5 pods = 10 spaces | Cycle pods are located outside the Newcastle-bound entrance |
Ilford Road | 0 | 2 pods = 4 spaces | Cycle pods are outside the entrance on the Airport-bound side |
Jarrow | 0 | 6 pods = 12 spaces | Cycle pods are located at the bottom of the bridge steps, on the South Shields-bound side |
Jesmond | 0 | 5 pods = 10 spaces | Cycle pods are located 20 metres from the station entrance |
Kingston Park | 0 | 5 pods = 10 spaces | Cycle pods are located near the entrance on the Newcastle-bound platform |
Longbenton | 0 | 5 pods = 10 spaces | Cycle pods are located outside of the station, platform 2 side |
Manors | 0 | 5 pods = 10 spaces | Cycle pods are located outside the station entrance |
Meadow Well | <p>0</p> | <p>0</p> | Cycle pods are located outside the Newcastle-bound entrance |
Millfield | 0 | 4 pods = 8 spaces | Cycle pods are outside the Sunderland-bound entrance |
Monkseaton | 0 | 10 pods = 20 spaces | Cycle pods are located on each platform |
Monument | 20 | 0 | There are council owned bike stands on Blackett Street and Grey Street |
North Shields | 0 | 5 pods = 10 spaces | Cycle pods are located outside the station entrance |
North Shields Ferry | 0 | 0 | |
Northumberland Park | 0 | 5 pods = 10 spaces | The cycle pods are located on the ground floor of the multi-storey car park, at the end furthest from the station |
Pallion | 0 | 5 pods = 10 spaces | Cycle pods are outside the Sunderland-bound entrance |
Palmersville | 0 | 5 pods = 10 spaces | Cycle pods are located outside the station, near the recycling bins |
Park Lane | 0 | 6 pods = 12 spaces | Cycle pods are in the bus station, near the entrance to the Metro station |
Pelaw | 0 | 3 pods = 6 spaces | Cycle pods are located on the platform. |
Percy Main | 0 | 3 pods = 6 spaces | Cycle pods are located at the bottom of the steps on the Newcastle-bound side |
Regent Centre | 0 | 5 pods = 10 spaces | Cycle pods are outside the station entrance |
Seaburn | 0 | 5 pods = 10 spaces | Cycle pods are located at the edge of the Metro car park on Station Road |
Shiremoor | 0 | 4 pods = 8 spaces | The cycle pods are located in the car park on the Newcastle-bound side |
Simonside | 0 | 2 pods = 4 spaces | Cycle pods are located on the station access ramp on the Newcastle-bound side |
South Gosforth | 0 | 5 pods = 10 spaces | Cycle pods are outside the entrance on the Airport-bound side |
South Hylton | 0 | 5 pods = 10 spaces | Cycle pods are outside the station entrance |
South Shields | <p>0</p> | Cycle lockers located outside interchange entrance from Albemarle Street (just off Fowler Street). | |
South Shields Ferry | 0 | 4 | |
St James | 0 | 5 pods = 10 spaces | Cycle pods are located around the corner from the station entrance |
St Peter's | 0 | 5 pods = 10 spaces | Cycle pods are near the station steps on the Wearmouth Bridge side |
Stadium of Light | 0 | 5 pods = 10 spaces | The cycle pods are located outside the station entrance on the Newcastle-bound side |
Sunderland | 10 | 0 | Cycle racks are in the north concourse of the station, with additional racks outside the station near the Burger King entrance. |
Tyne Dock | 0 | 2 pods = 4 spaces | Cycle pods are located on the station access ramp on the Newcastle-bound side |
Tynemouth | 4 | 0 | Cycle racks are located on the Wallsend-bound side |
University | 0 | 6 pods = 12 spaces | Cycle pods are outside the Sunderland-bound entrance |
Walkergate | 0 | 3 pods = 6 spaces | Cycle pods are located at the bottom of the ramp on the Newcastle-bound side |
Wallsend | 0 | 8 pods = 16 spaces | Cycle pods are located at the bottom of the ramps on both platforms |
Wansbeck Road | 0 | 3 pods = 6 spaces | Cycle pods are at the bottom of the steps on the east side of Wansbeck Road |
West Jesmond | 0 | 5 pods = 10 spaces | Cycle pods are located to the left of the entrance on the Newcastle-bound side |
West Monkseaton | 0 | 5 pods = 10 spaces | Cycle pods are located on the pavement outside the station |
Whitley Bay | 0 | 8 pods = 16 spaces | Cycle pods are located on both sides of the station |
Cycle lockers
Name | Cycle lockers | Location |
Callerton Parkway | 4 | In the car park |
Chichester | 5 | |
Cullercoats | 5 | |
East Boldon | 9 | In the car park on the side for trains to Sunderland |
Felling | 4 | Outside the Sunderland Road entrance |
Four Lane Ends | 5 | On the station concourse, near the door to the car park |
Gateshead | 4 | On the Metro station concourse, near the ticket gates |
Hebburn | 5 | |
Jarrow | 5 | Outside the station entrance, on the Newcastle bound side |
Jesmond | 4 | Please note that the cycle lockers at Jesmond Metro station are not currently (August 2019) in operation. |
Kingston Park | 6 | |
Longbenton | 10 | |
Monkseaton | 8 (out of use until April 2024) | |
Northumberland Park | 5 | In the multi-storey car park, on the ground floor, at the end furthest from the Metro station |
Regent Centre | 4 | At the edge of the car park, 20m to the left of the Metro station entrance |
South Hylton | 5 | |
Wallsend | 3 | |
West Jesmond | 4 | |
West Monkseaton | 3 | Outside the station entrance |
Whitley Bay | 8 Out of use from 12 June until Spring 2025 |