| No./Bus operator | Description | Timetable Effective from |
|---|---|---|
| 939 (North Star) | Team Valley - Sunderland | 939 Sunday, 20 July 2025 |
| 941 (Jim Hughes) | Sunderland - Washington - Team Valley | 941 Sunday, 01 September 2024 |
| 960 (L & G Coaches) | South Shields - Hebburn - Waterview Park | 960 Sunday, 31 August 2025 |
| 991 (Stagecoach) | Walbottle - Throckley - HMRC Benton Park View | 991 Sunday, 21 December 2025 |
| 995 (Stagecoach) | Byker Metro – HMRC Benton Park View | 995 Sunday, 21 December 2025 |
| AD122 (Go North East) | Haltwhistle - Housesteads - Hexham | AD122 Sunday, 24 March 2024 |
| B1 (Borders Buses) | Ramparts Business Park - Spittal | B1 Sunday, 28 January 2024 |
| B2 (Woody’s Taxis) | Loaning Meadows Retail Park - Berwick - Prior Park | B2 Monday, 26 May 2025 |
| ED2 (Arriva) | Blackfell – Washington - Houghton-le-Spring – | ED2 Sunday, 04 September 2022 |
| E1/E2/E6 (Stagecoach) | South Shields - Sunderland | E1/E2/E6 Sunday, 04 January 2026 |
| ED4 (Arriva) | North Hylton – Sunderland - East Herrington – Seaham - | ED4 Sunday, 02 January 2022 |
| H (Go North East) | R.V.I - Freeman Hospital | H Monday, 01 June 2020 |
| M71 (Gateshead Taxis) | Kingston Park Tesco - Newbiggin Hall | M71 Sunday, 23 March 2025 |
| N21 (Go North East) | Newcastle - Chester Le Street - Durham | N21 Sunday, 20 July 2025 |
| Q3/Q3X (Go North East) | Wallsend - Brunton Park | Q3/Q3X Sunday, 01 September 2024 |
| R2 (Go North East) | Blaydon - Woodside Lane | R2 Monday, 24 July 2023 |
| R3/R4 (Gateshead Taxis) | Clara Vale - Blaydon - Rowlands Gill | R3/R4 Sunday, 27 July 2014 |
| R5 (Gateshead Taxis) | Sherburn Park Estate – Burnopfield | R5 Sunday, 20 July 2025 |
| R6 (Gateshead Taxis) | Rowlands Gill - High Spen - Winlaton/Ryton | R6 Sunday, 27 July 2014 |
| S18A (Stagecoach) | Byker - Benfield School - High Heaton - St Mary's Catholic School | S18A Monday, 01 September 2025 |
| S104 (Go North East), (Jim Hughes) | Stanhope Street - Benwell Village - Excelsior Academy | S104 Monday, 01 September 2025 |
| S105 (Stagecoach) | St Cuthbert's High School - Great Park | S105 Monday, 01 September 2025 |
| S106 (Jim Hughes) | West Road - Kenton School | S106 Monday, 01 September 2025 |
| S107 (Jim Hughes) | West Road - Kenton School | S107 Monday, 01 September 2025 |
| S110 (Jim Hughes) | Kenton School - West Road | S110 Monday, 01 September 2025 |
| S116 (Go North East), (Jim Hughes), (Stagecoach) | Wideopen - Dinnington - Gosforth East Middle School | S116 Monday, 01 September 2025 |
| S117 (Jim Hughes) | Brunton Lane - Gosforth East Middle School | S117 Monday, 01 September 2025 |
| S124 (Jim Hughes) | Kenton School - Kingston Park | S124 Monday, 01 September 2025 |
| S128 (Jim Hughes) | Walbottle Campus-Two Ball Lonnen | S128 Monday, 01 September 2025 |
| S129 (Jim Hughes) | Walbottle Campus - Silver Lonnen | S129 Monday, 01 September 2025 |
| S131 (Jim Hughes) | Wideopen - Kenton Bar - Westerhope - St Cuthberts High School | S131 Monday, 01 September 2025 |
| S134 (Go North East), (Jim Hughes) | Fawdon - Kingston Park- Kenton Bank Foot - | S134 Monday, 01 September 2025 |
| S135 (Go North East), (Jim Hughes) | Sacred Heart Catholic High School - Newcastle Great Park | S135 Monday, 01 September 2025 |
| S137 (Go North East), (North Star) | Newburn - Walbottle Campus | S137 Monday, 01 September 2025 |
| S139 (Go North East), (Jim Hughes) | Walbottle Campus - Fenham | S139 Monday, 01 September 2025 |
| S140 (Go North East), (Stagecoach) | Fenham - Walbottle Campus | S140 Monday, 01 September 2025 |
| S141 (Go North East), (Jim Hughes) | Walbottle Campus - Newbiggin Estate | S141 Monday, 01 September 2025 |
| S142 (Jim Hughes), (North Star) | Kenton Bar - Westerhope - Walbottle Campus | S142 Monday, 01 September 2025 |
| S143 (Go North East), (Jim Hughes) | Dumpling Hall - Lemington Road Ends - Walbottle Academy | S143 Monday, 01 September 2025 |
| S145 (Go North East) | Walbottle Campus - Chapel Park - Westerhope | S145 Monday, 01 September 2025 |
