Metro Timetable for Haymarket
Platform 1
Trains towards South Hylton / South Shields
Towards South Hylton
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 10 g | 14 | 17 h | 23 h | 27 | 39 | 50 | ||
06 | 00 | 12 | 24 | 36 | 48 | ||||
07 | 00 | 12 | 24 | 36 | 48 | ||||
08 | 00 | 12 | 24 | 36 | 48 | ||||
09 | 00 | 12 | 24 | 36 | 48 | ||||
10 | 00 | 12 | 24 | 36 | 48 | ||||
11 | 00 | 12 | 24 | 36 | 48 | ||||
12 | 00 | 12 | 24 | 36 | 48 | ||||
13 | 00 | 12 | 24 | 36 | 48 | ||||
14 | 00 | 12 | 24 | 36 | 48 | ||||
15 | 00 | 12 | 24 | 36 | 48 | ||||
16 | 00 | 12 | 24 | 36 | 48 | ||||
17 | 00 | 12 | 24 | 36 | 48 | ||||
18 | 00 | 15 | 30 | 45 | |||||
19 | 00 | 15 | 30 | 45 | |||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 14 l | 32 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 12 g | 19 | 24 h | 30 | 45 | ||||
06 | 00 | 15 | 29 | 45 | |||||
07 | 00 | 15 | 30 | 45 | |||||
08 | 00 | 15 | 30 | 45 | |||||
09 | 00 | 11 | 26 | 38 | 50 | ||||
10 | 02 | 14 | 26 | 38 | 50 | ||||
11 | 02 | 14 | 26 | 38 | 50 | ||||
12 | 02 | 14 | 26 | 38 | 50 | ||||
13 | 02 | 14 | 26 | 38 | 50 | ||||
14 | 02 | 14 | 26 | 38 | 50 | ||||
15 | 02 | 14 | 26 | 38 | 50 | ||||
16 | 02 | 14 | 24 | 38 | 50 | ||||
17 | 02 | 14 | 26 | 38 | 50 | ||||
18 | 02 | 15 | 30 | 45 | |||||
19 | 00 | 15 | 30 | 45 | |||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 14 l | 32 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 18 | 46 | |||||||
07 | 08 | 38 | |||||||
08 | 08 | 37 | |||||||
09 | 05 | 17 | 30 | 45 | |||||
10 | 00 | 15 | 30 | 45 | |||||
11 | 00 | 15 | 30 | 45 | |||||
12 | 00 | 15 | 30 | 45 | |||||
13 | 00 | 15 | 30 | 45 | |||||
14 | 00 | 15 | 30 | 45 | |||||
15 | 00 | 15 | 30 | 45 | |||||
16 | 00 | 15 | 30 | 45 | |||||
17 | 00 | 15 | 30 | 45 | |||||
18 | 00 | 15 | 30 | 45 | |||||
19 | 00 | 15 | 30 | 45 | |||||
20 | 00 | 15 | 30 | 45 | |||||
21 | 00 | 15 | 30 | 45 | |||||
22 | 00 | 15 | 30 | 45 | |||||
23 | 00 | 14 l | 32 h |
g Terminates at Park Lane
h Terminates at Pelaw
l Terminates at Sunderland
Check the electronic display for additional trains that terminate at Pelaw at peak times
Towards South Shields
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 07 | 20 | 33 | 42 | 47 | ||||
06 | 04 | 18 | 30 | 42 | 54 | ||||
07 | 06 | 18 | 30 | 42 | 54 | ||||
08 | 06 | 18 | 30 | 42 | 54 | ||||
09 | 06 | 18 | 30 | 42 | 54 | ||||
10 | 06 | 18 | 30 | 42 | 54 | ||||
11 | 06 | 18 | 30 | 42 | 54 | ||||
12 | 06 | 18 | 30 | 42 | 54 | ||||
13 | 06 | 18 | 30 | 42 | 54 | ||||
14 | 06 | 18 | 30 | 42 | 54 | ||||
15 | 06 | 18 | 30 | 40 | 54 | ||||
16 | 06 | 18 | 30 | 42 | 54 | ||||
17 | 06 | 18 | 30 | 42 | 54 | ||||
18 | 06 | 18 | 37 | 52 | |||||
19 | 07 | 22 | 37 | 52 | |||||
20 | 07 | 22 | 37 | 52 | |||||
21 | 07 | 22 | 37 | 52 | |||||
22 | 07 | 22 | 37 | 52 | |||||
23 | 07 | 22 | 42 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 07 | 37 | 52 | ||||||
06 | 07 | 22 | 32 | 52 | |||||
07 | 07 | 22 | 37 | 52 | |||||
08 | 07 | 22 | 37 | 52 | |||||
09 | 06 | 20 | 32 | 44 | 56 | ||||
10 | 08 | 20 | 32 | 44 | 56 | ||||
11 | 08 | 20 | 32 | 44 | 56 | ||||
12 | 08 | 20 | 32 | 44 | 56 | ||||
13 | 08 | 20 | 32 | 44 | 56 | ||||
14 | 08 | 20 | 32 | 44 | 56 | ||||
15 | 08 | 20 | 32 | 44 | 56 | ||||
16 | 08 | 20 | 32 | 44 | 56 | ||||
17 | 08 | 20 | 32 | 44 | 56 | ||||
18 | 07 | 22 | 37 | 52 | |||||
19 | 07 | 22 | 37 | 52 | |||||
20 | 07 | 22 | 37 | 52 | |||||
21 | 07 | 22 | 37 | 52 | |||||
22 | 07 | 22 | 37 | 52 | |||||
23 | 07 | 22 | 42 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 22 | 52 | |||||||
07 | 22 | 52 | |||||||
08 | 22 | 52 | |||||||
09 | 22 | 37 | 52 | ||||||
10 | 07 | 22 | 37 | 52 | |||||
11 | 07 | 22 | 37 | 52 | |||||
12 | 07 | 22 | 37 | 52 | |||||
13 | 07 | 22 | 37 | 52 | |||||
14 | 07 | 22 | 37 | 52 | |||||
15 | 07 | 22 | 37 | 52 | |||||
16 | 07 | 22 | 37 | 52 | |||||
17 | 07 | 22 | 37 | 52 | |||||
18 | 07 | 22 | 37 | 52 | |||||
19 | 07 | 22 | 37 | 52 | |||||
20 | 07 | 22 | 37 | 52 | |||||
21 | 07 | 22 | 37 | 52 | |||||
22 | 07 | 22 | 37 | 52 | |||||
23 | 07 | 22 | 42 h |
h Terminates at Pelaw
Check the electronic display for additional trains that terminate at Pelaw at peak times
Platform 2
Trains towards Airport / St James via Whitley Bay
Towards Airport
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 59 | ||||||||
06 | 22 | 44 | 56 | ||||||
07 | 08 | 20 | 32 | 44 | 56 | ||||
08 | 08 | 20 | 32 | 44 | 56 | ||||
09 | 08 | 20 | 32 | 44 | 56 | ||||
10 | 08 | 20 | 32 | 44 | 56 | ||||
11 | 08 | 20 | 32 | 44 | 56 | ||||
12 | 08 | 20 | 32 | 44 | 56 | ||||
13 | 08 | 20 | 32 | 44 | 56 | ||||
14 | 08 | 20 | 32 | 44 | 56 | ||||
15 | 08 | 20 | 32 | 44 | 56 | ||||
16 | 08 | 20 | 32 | 44 | 56 | ||||
17 | 08 | 20 | 32 | 44 | 56 | ||||
18 | 08 | 20 | 34 | 49 | 59 j | ||||
19 | 04 | 14 j | 19 | 34 | 49 | ||||
20 | 04 | 19 | 34 | 49 | |||||
21 | 05 | 19 | 34 | 49 | |||||
22 | 04 | 19 | 34 | 49 | |||||
23 | 04 | 19 | 34 | 49 i | 59 j | ||||
00 | 05 i | 14 i | 23 j | 29 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 25 | 48 | |||||||
07 | 04 | 19 | 34 | 50 | |||||
08 | 04 | 19 | 34 | 49 | |||||
09 | 04 | 19 | 34 | 49 | |||||
10 | 07 | 19 | 31 | 43 | 55 | ||||
11 | 07 | 19 | 31 | 43 | 55 | ||||
12 | 07 | 19 | 31 | 43 | 55 | ||||
13 | 07 | 19 | 31 | 43 | 55 | ||||
14 | 07 | 19 | 31 | 43 | 55 | ||||
15 | 07 | 19 | 31 | 43 | 55 | ||||
16 | 07 | 19 | 34 | 47 | 58 | ||||
17 | 09 | 19 | 31 | 43 | 55 | ||||
18 | 07 | 21 | 34 | 49 | |||||
19 | 04 | 14 j | 19 | 34 | 49 | ||||
20 | 04 | 19 | 34 | 49 | |||||
21 | 04 | 19 | 34 | 49 | |||||
22 | 04 | 19 | 34 | 49 | |||||
23 | 04 | 19 | 34 | 49 i | 59 j | ||||
00 | 05 i | 14 i | 23 j | 29 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 48 | ||||||||
07 | 18 | 48 | |||||||
08 | 15 | 40 | |||||||
09 | 10 | 40 | |||||||
10 | 10 | 34 | 49 | ||||||
11 | 04 | 19 | 34 | 49 | |||||
12 | 04 | 19 | 34 | 49 | |||||
13 | 04 | 19 | 34 | 49 | |||||
14 | 04 | 19 | 34 | 49 | |||||
15 | 04 | 19 | 34 | 49 | |||||
16 | 04 | 19 | 34 | 49 | |||||
17 | 04 | 19 | 34 | 49 | |||||
18 | 04 | 19 | 34 | 49 | |||||
19 | 04 | 19 | 34 | 49 | |||||
20 | 04 | 19 | 34 | 49 | |||||
21 | 04 | 19 | 34 | 49 | |||||
22 | 04 | 19 | 34 | 49 | |||||
23 | 04 | 19 | 34 | 49 i | 59 j | ||||
00 | 05 i | 14 i | 23 j | 29 j |
i Terminates at Regent Centre
j Terminates at South Gosforth
Towards St James via Whitley Bay
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 50 | ||||||||
06 | 14 | 26 | 38 | 50 | |||||
07 | 02 | 14 | 26 | 38 | 50 | ||||
08 | 02 | 14 | 26 | 38 | 50 | ||||
09 | 02 | 14 | 26 | 38 | 50 | ||||
10 | 02 | 14 | 26 | 38 | 50 | ||||
11 | 02 | 14 | 26 | 38 | 50 | ||||
12 | 02 | 14 | 26 | 38 | 50 | ||||
13 | 02 | 14 | 26 | 38 | 50 | ||||
14 | 02 | 14 | 26 | 38 | 50 | ||||
15 | 02 | 14 | 26 | 38 | 50 | ||||
16 | 02 | 14 | 26 | 38 | 50 | ||||
17 | 02 | 14 | 26 | 38 | 50 | ||||
18 | 02 | 14 | 26 | 41 | 56 | ||||
19 | 07 j | 11 | 26 | 41 | 56 | ||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 f | 26 c | 41 c | 56 a | |||||
00 | 11 a | 17 a | 26 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 56 | ||||||||
06 | 11 | 41 | 56 | ||||||
07 | 11 | 26 | 41 | 56 | |||||
08 | 11 | 26 | 41 | 56 | |||||
09 | 11 | 26 | 41 | 56 | |||||
10 | 11 | 25 | 37 | 49 | |||||
11 | 01 | 13 | 25 | 37 | 49 | ||||
12 | 01 | 13 | 25 | 37 | 49 | ||||
13 | 01 | 13 | 25 | 37 | 49 | ||||
14 | 01 | 13 | 25 | 37 | 49 | ||||
15 | 01 | 13 | 25 | 37 | 49 | ||||
16 | 01 | 13 | 26 | 40 | 54 | ||||
17 | 03 | 13 | 25 | 37 | 49 | ||||
18 | 01 | 13 | 26 | 41 | 56 | ||||
19 | 07 j | 11 | 26 | 41 | 56 | ||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 f | 26 c | 41 c | 56 a | |||||
00 | 11 a | 17 a | 26 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 59 | ||||||||
07 | 29 | 59 | |||||||
08 | 29 | 56 | |||||||
09 | 26 | 56 | |||||||
10 | 26 | 41 | 56 | ||||||
11 | 11 | 26 | 41 | 56 | |||||
12 | 11 | 26 | 41 | 56 | |||||
13 | 11 | 26 | 41 | 56 | |||||
14 | 11 | 26 | 41 | 56 | |||||
15 | 11 | 26 | 41 | 56 | |||||
16 | 11 | 26 | 41 | 56 | |||||
17 | 11 | 26 | 41 | 56 | |||||
18 | 11 | 26 | 41 | 56 | |||||
19 | 11 | 26 | 41 | 56 | |||||
20 | 11 | 26 | 41 | 56 | |||||
21 | 11 | 26 | 41 | 56 | |||||
22 | 11 | 26 | 41 | 56 | |||||
23 | 11 f | 26 c | 41 c | 56 a | |||||
00 | 11 a | 17 a | 26 a |
a Terminates at Benton
c Terminates at Manors
f Terminates at Monument via Whitley Bay
j Terminates at South Gosforth