Metro Timetable for Jesmond
Platform 1
Trains towards South Hylton / South Shields
Towards South Hylton
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 08 g | 12 | 15 h | 22 h | 25 | 37 | 49 | 59 | |
06 | 11 | 23 | 35 | 47 | 59 | ||||
07 | 11 | 23 | 35 | 47 | 59 | ||||
08 | 11 | 23 | 35 | 47 | 59 | ||||
09 | 11 | 23 | 35 | 47 | 59 | ||||
10 | 11 | 23 | 35 | 47 | 59 | ||||
11 | 11 | 23 | 35 | 47 | 59 | ||||
12 | 11 | 23 | 35 | 47 | 59 | ||||
13 | 11 | 23 | 35 | 47 | 59 | ||||
14 | 11 | 23 | 35 | 47 | 59 | ||||
15 | 11 | 23 | 35 | 47 | 59 | ||||
16 | 11 | 23 | 35 | 47 | 59 | ||||
17 | 11 | 23 | 35 | 47 | 59 | ||||
18 | 12 | 28 | 43 | 58 | |||||
19 | 13 | 28 | 43 | 58 | |||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 l | 28 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 10 g | 17 | 22 h | 28 | 43 | 58 | |||
06 | 13 | 27 | 43 | 58 | |||||
07 | 13 | 28 | 43 | 58 | |||||
08 | 13 | 28 | 43 | 58 | |||||
09 | 09 | 24 | 36 | 48 | |||||
10 | 00 | 12 | 24 | 36 | 48 | ||||
11 | 00 | 12 | 24 | 36 | 48 | ||||
12 | 00 | 12 | 24 | 36 | 48 | ||||
13 | 00 | 12 | 24 | 36 | 48 | ||||
14 | 00 | 12 | 24 | 36 | 48 | ||||
15 | 00 | 12 | 24 | 36 | 48 | ||||
16 | 00 | 12 | 22 | 36 | 48 | ||||
17 | 00 | 12 | 24 | 36 | 48 | ||||
18 | 00 | 13 | 28 | 43 | 58 | ||||
19 | 13 | 28 | 43 | 58 | |||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 l | 28 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 14 | 35 | |||||||
07 | 05 | 35 | |||||||
08 | 05 | 35 | |||||||
09 | 03 | 15 | 28 | 43 | 58 | ||||
10 | 13 | 28 | 43 | 58 | |||||
11 | 13 | 28 | 43 | 58 | |||||
12 | 13 | 28 | 43 | 58 | |||||
13 | 13 | 28 | 43 | 58 | |||||
14 | 13 | 28 | 43 | 58 | |||||
15 | 13 | 28 | 43 | 58 | |||||
16 | 13 | 28 | 43 | 58 | |||||
17 | 13 | 28 | 43 | 58 | |||||
18 | 13 | 28 | 43 | 58 | |||||
19 | 13 | 28 | 43 | 58 | |||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 l | 28 h |
g Terminates at Park Lane
h Terminates at Pelaw
l Terminates at Sunderland
Check the electronic display for additional trains that terminate at Pelaw at peak times
Towards South Shields
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 05 | 18 | 29 | 40 | 46 | ||||
06 | 03 | 17 | 29 | 41 | 53 | ||||
07 | 05 | 17 | 29 | 41 | 53 | ||||
08 | 05 | 17 | 29 | 41 | 53 | ||||
09 | 05 | 17 | 29 | 41 | 53 | ||||
10 | 05 | 17 | 29 | 41 | 53 | ||||
11 | 05 | 17 | 29 | 41 | 53 | ||||
12 | 05 | 17 | 29 | 41 | 53 | ||||
13 | 05 | 17 | 29 | 41 | 53 | ||||
14 | 05 | 17 | 29 | 41 | 53 | ||||
15 | 05 | 17 | 29 | 44 | 53 | ||||
16 | 05 | 17 | 29 | 41 | 53 | ||||
17 | 05 | 17 | 29 | 41 | 53 | ||||
18 | 05 | 17 | 35 | 50 | |||||
19 | 05 | 20 | 35 | 50 | |||||
20 | 05 | 20 | 35 | 50 | |||||
21 | 05 | 20 | 35 | 50 | |||||
22 | 05 | 20 | 35 | 50 | |||||
23 | 05 | 20 | 35 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 05 | 35 | 50 | ||||||
06 | 05 | 20 | 30 | 50 | |||||
07 | 05 | 20 | 35 | 50 | |||||
08 | 05 | 20 | 35 | 50 | |||||
09 | 05 | 18 | 30 | 42 | 54 | ||||
10 | 06 | 18 | 30 | 42 | 54 | ||||
11 | 06 | 18 | 30 | 42 | 54 | ||||
12 | 06 | 18 | 30 | 42 | 54 | ||||
13 | 06 | 18 | 30 | 42 | 54 | ||||
14 | 06 | 18 | 30 | 42 | 54 | ||||
15 | 06 | 18 | 30 | 42 | 54 | ||||
16 | 06 | 18 | 30 | 42 | 54 | ||||
17 | 06 | 18 | 30 | 42 | 54 | ||||
18 | 08 | 20 | 35 | 50 | |||||
19 | 05 | 20 | 35 | 50 | |||||
20 | 05 | 20 | 35 | 50 | |||||
21 | 05 | 20 | 35 | 50 | |||||
22 | 05 | 20 | 35 | 50 | |||||
23 | 05 | 20 | 35 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 20 | 50 | |||||||
07 | 20 | 50 | |||||||
08 | 20 | 50 | |||||||
09 | 20 | 35 | 50 | ||||||
10 | 05 | 20 | 35 | 50 | |||||
11 | 05 | 20 | 35 | 50 | |||||
12 | 05 | 20 | 35 | 50 | |||||
13 | 05 | 20 | 35 | 50 | |||||
14 | 05 | 20 | 35 | 50 | |||||
15 | 05 | 20 | 35 | 50 | |||||
16 | 05 | 20 | 35 | 50 | |||||
17 | 05 | 20 | 35 | 50 | |||||
18 | 05 | 20 | 35 | 50 | |||||
19 | 05 | 20 | 35 | 50 | |||||
20 | 05 | 20 | 35 | 50 | |||||
21 | 05 | 20 | 35 | 50 | |||||
22 | 05 | 20 | 35 | 50 | |||||
23 | 05 | 20 | 35 h |
h Terminates at Pelaw
Check the electronic display for additional trains that terminate at Pelaw at peak times
Platform 2
Trains towards Airport / St James via Whitley Bay
Towards Airport
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 58 | ||||||||
06 | 24 | 46 | 58 | ||||||
07 | 10 | 22 | 34 | 46 | 58 | ||||
08 | 10 | 22 | 34 | 46 | 58 | ||||
09 | 10 | 22 | 34 | 46 | 58 | ||||
10 | 10 | 22 | 34 | 46 | 58 | ||||
11 | 10 | 22 | 34 | 46 | 58 | ||||
12 | 10 | 22 | 34 | 46 | 58 | ||||
13 | 10 | 22 | 34 | 46 | 58 | ||||
14 | 10 | 22 | 34 | 46 | 58 | ||||
15 | 10 | 22 | 34 | 46 | 58 | ||||
16 | 10 | 22 | 34 | 46 | 58 | ||||
17 | 10 | 24 | 34 | 46 | 58 | ||||
18 | 10 | 22 | 36 | 51 | |||||
19 | 01 j | 06 | 16 j | 21 | 36 | 51 | |||
20 | 06 | 21 | 36 | 51 | |||||
21 | 07 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 | 21 | 36 | 50 i | |||||
00 | 01 j | 07 i | 16 i | 25 j | 31 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 26 | 49 | |||||||
07 | 06 | 21 | 36 | 51 | |||||
08 | 06 | 21 | 36 | 51 | |||||
09 | 06 | 21 | 36 | 51 | |||||
10 | 08 | 20 | 32 | 44 | 56 | ||||
11 | 08 | 20 | 32 | 44 | 56 | ||||
12 | 08 | 20 | 32 | 44 | 56 | ||||
13 | 08 | 20 | 32 | 44 | 56 | ||||
14 | 08 | 20 | 32 | 44 | 56 | ||||
15 | 08 | 20 | 32 | 44 | 56 | ||||
16 | 08 | 20 | 35 | 48 | 59 | ||||
17 | 11 | 21 | 32 | 44 | 56 | ||||
18 | 08 | 22 | 36 | 51 | |||||
19 | 06 | 16 j | 21 | 36 | 51 | ||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 | 21 | 36 | 50 i | |||||
00 | 01 j | 07 i | 16 i | 25 j | 31 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 46 | ||||||||
07 | 16 | 46 | |||||||
08 | 13 | 40 | |||||||
09 | 10 | 40 | |||||||
10 | 10 | 36 | 51 | ||||||
11 | 06 | 21 | 36 | 51 | |||||
12 | 06 | 21 | 36 | 51 | |||||
13 | 06 | 21 | 36 | 51 | |||||
14 | 06 | 21 | 36 | 51 | |||||
15 | 06 | 21 | 36 | 51 | |||||
16 | 06 | 21 | 36 | 51 | |||||
17 | 06 | 21 | 36 | 51 | |||||
18 | 06 | 21 | 36 | 51 | |||||
19 | 06 | 21 | 36 | 51 | |||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 | 21 | 36 | 50 i | |||||
00 | 01 j | 07 i | 16 i | 25 j | 31 j |
i Terminates at Regent Centre
j Terminates at South Gosforth
Towards St James via Whitley Bay
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 52 | ||||||||
06 | 16 | 28 | 40 | 52 | |||||
07 | 04 | 16 | 28 | 40 | 52 | ||||
08 | 04 | 16 | 28 | 40 | 52 | ||||
09 | 04 | 16 | 28 | 40 | 52 | ||||
10 | 04 | 16 | 28 | 40 | 52 | ||||
11 | 04 | 16 | 28 | 40 | 52 | ||||
12 | 04 | 16 | 28 | 40 | 52 | ||||
13 | 04 | 16 | 28 | 40 | 52 | ||||
14 | 04 | 16 | 28 | 40 | 52 | ||||
15 | 04 | 16 | 28 | 40 | 52 | ||||
16 | 04 | 16 | 28 | 40 | 52 | ||||
17 | 04 | 16 | 28 | 40 | 52 | ||||
18 | 04 | 16 | 28 | 43 | 58 | ||||
19 | 09 j | 13 | 28 | 43 | 58 | ||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 f | 28 f | 43 c | 58 a | |||||
00 | 13 a | 22 a | 28 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 58 | ||||||||
06 | 13 | 43 | 58 | ||||||
07 | 13 | 28 | 43 | 58 | |||||
08 | 13 | 28 | 43 | 58 | |||||
09 | 13 | 28 | 43 | 58 | |||||
10 | 13 | 26 | 38 | 50 | |||||
11 | 02 | 14 | 26 | 38 | 50 | ||||
12 | 02 | 14 | 26 | 38 | 50 | ||||
13 | 02 | 14 | 26 | 38 | 50 | ||||
14 | 02 | 14 | 26 | 38 | 50 | ||||
15 | 02 | 14 | 26 | 38 | 50 | ||||
16 | 02 | 14 | 27 | 41 | 56 | ||||
17 | 08 | 18 | 28 | 38 | 50 | ||||
18 | 02 | 14 | 28 | 43 | 58 | ||||
19 | 13 | 24 j | 28 | 43 | 58 | ||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 f | 28 f | 43 c | 58 a | |||||
00 | 13 a | 22 a | 28 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 58 | ||||||||
07 | 28 | 58 | |||||||
08 | 28 | 58 | |||||||
09 | 28 | 58 | |||||||
10 | 28 | 43 | 58 | ||||||
11 | 13 | 28 | 43 | 58 | |||||
12 | 13 | 28 | 43 | 58 | |||||
13 | 13 | 28 | 43 | 58 | |||||
14 | 13 | 28 | 43 | 58 | |||||
15 | 13 | 28 | 43 | 58 | |||||
16 | 13 | 28 | 43 | 58 | |||||
17 | 13 | 28 | 43 | 58 | |||||
18 | 13 | 28 | 43 | 58 | |||||
19 | 13 | 28 | 43 | 58 | |||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 f | 28 f | 43 c | 58 a | |||||
00 | 13 a | 22 a | 28 a |
a Terminates at Benton
c Terminates at Manors
f Terminates at Monument via Whitley Bay
j Terminates at South Gosforth