| No./Bus operator | Description | Timetable Effective from |
|---|---|---|
| S681 (Stagecoach) | Byker- Wallsend - High Farm - St Thomas More RC Academy | S681 Monday, 01 September 2025 |
| S686 (Stagecoach) | St Thomas More RC Academy - John Spence High School | S686 Monday, 01 September 2025 |
| S687 (Stagecoach) | St Thomas More RC Academy - Wallsend | S687 Monday, 01 September 2025 |
| S693 (Arriva) | Wideopen - North Gosforth Academy | S693 Monday, 01 September 2025 |
| S695 (Go North East), (Stagecoach) | Killingworth - North Gosforth Academy | S695 Monday, 01 September 2025 |
| S699 (Arriva) | North Gosforth Academy - Stalks Road | S699 Monday, 01 September 2025 |
| S801 (Stagecoach) | West Boldon - Whitburn Academy | S801 Monday, 01 September 2025 |
| S802 (Jim Hughes) | Harton Academy - East Boldon - Whitburn CoE Academy | S802 Monday, 01 September 2025 |
| S803 (Jim Hughes), (L & G Coaches) | West Boldon - East Boldon - Cleadon - Whitburn CoE Academy | S803 Monday, 06 October 2025 |
| S804 (Jim Hughes), (Stagecoach) | St Wilfrids RC College - Whitburn CoE Academy | S804 Monday, 01 September 2025 |
| S807 (Jim Hughes) | Whitburn CoE Academy - West Boldon - Hedworth - Fellgate Est. | S807 Monday, 01 September 2025 |
| S812 (Jim Hughes) | Hedworth - Boldon School - Whitburn CoE Academy | S812 Monday, 01 September 2025 |
| S815 (Jim Hughes), (Stagecoach) | Whitburn - Boldon Colliery - St Joseph's Catholic Academy | S815 Monday, 01 September 2025 |
| S816 (Stagecoach) | St Wilfrid's RC College - Brockley Whins - Jarrow | S816 Monday, 01 September 2025 |
| S819 (Go North East), (Jim Hughes) | Heworth - Fewster Square - St Joseph's Catholic Academy | S819 Monday, 05 January 2026 |
| S821 (Go North East), (Stagecoach) | Fellgate - St Joseph's Catholic Academy | S821 Monday, 05 January 2026 |
| S822 (Jim Hughes) | St Joseph's Catholic Academy - Hebburn - Fellgate | S822 Monday, 05 January 2026 |
| S820 (Jim Hughes), (Stagecoach) | Low Simonside - South Leam - St Joseph's Catholic Academy | S820 Monday, 01 September 2025 |
| S824 (Go North East) | St Joseph's Catholic Academy - Hebburn - Jarrow | S824 Monday, 01 September 2025 |
| S826 (Jim Hughes) | Harton Academy - Horsley Hill - Marsden Grotto | S826 Monday, 01 September 2025 |
| S827 (Jim Hughes) | Mile End Road - Bents Park - Harton Academy | S827 Monday, 01 September 2025 |
| S830 (Go North East) | Windy Nook - Beacon Lough - Saltwell Park - Emmanuel College | S830 Monday, 01 September 2025 |
| S831 (Jim Hughes), (North Star) | Fewster Square - WIndy Nook - Emmanuel College | S831 Monday, 01 September 2025 |
| S832 (Go North East), (Jim Hughes) | \Kibblesworth - Low Fell - Saltwell Road - Emmanuel College | S832 Monday, 01 September 2025 |
| S833 (Go North East), (Jim Hughes) | Lingey Lane - Emmanuel College | S833 Monday, 01 September 2025 |
| S834 (Jim Hughes) | Heworth - Teams - Dunston - Emmanuel College | S834 Monday, 01 September 2025 |
| S836 (Jim Hughes) | Emmanuel College - Kibblesworth | S836 Monday, 01 September 2025 |
| S838 (Go North East) | Heworth - Beacon Lough - Team Valley - Emmanuel College | S838 Monday, 01 September 2025 |
| S839 (Jim Hughes), (Stanley Taxis) | St Thomas More Catholic School - Swalwell - Whickham | S839 Monday, 01 September 2025 |
| S840 (Go North East), (North Star) | Lobley Hill - St Thomas More Catholic School | S840 Monday, 05 January 2026 |
| S841 (Go North East) | Crookgate - Burnopfield - Sunniside - | S841 Monday, 01 September 2025 |
| S842 (Jim Hughes), (Stanley Taxis) | Knightside - Dunton - St Thomas More Catholic School | S842 Monday, 01 September 2025 |
| S843 (Go North East), (Jim Hughes) | Grace College - St Thomas More Catholic School | S843 Monday, 01 September 2025 |
| S844 (Go North East), (Stanley Taxis) | Hertford - Shipcote - Teams - St Thomas More Catholic School | S844 Monday, 01 September 2025 |
| S845 (Go North East), (North Star) | St Thomas More Catholic School - Hamsterley Mill | S845 Monday, 01 September 2025 |
| S846 (Go North East), (Jim Hughes) | Grace College - Kingsmeadow School | S846 Monday, 01 September 2025 |
| S847 (Jim Hughes), (North Star) | Lobley Hill - Dunston - Kingsmeadow School | S847 Monday, 01 September 2025 |
| S848 (Jim Hughes) | Kingsmeadow School - Dunston - Teams - Lobley Hill Road | S848 Monday, 01 September 2025 |
| S849 (Jim Hughes), (Stanley Taxis) | High Spen - Rowlands Gill - Winlaton - Kingsmeadow School | S849 Monday, 01 September 2025 |
| S850 (Go North East) | Whickham - St Thomas More Catholic School - | S850 Monday, 01 September 2025 |
