Metro Timetable for Gateshead
Platform 1
Trains towards South Hylton / South Shields
Towards South Hylton
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 16 g | 20 | 23 h | 29 h | 33 | 45 | 56 | ||
06 | 06 | 18 | 30 | 42 | 54 | ||||
07 | 06 | 18 | 30 | 42 | 54 | ||||
08 | 06 | 18 | 30 | 42 | 54 | ||||
09 | 06 | 18 | 30 | 42 | 54 | ||||
10 | 06 | 18 | 30 | 42 | 54 | ||||
11 | 06 | 18 | 30 | 42 | 54 | ||||
12 | 06 | 18 | 30 | 42 | 54 | ||||
13 | 06 | 18 | 30 | 42 | 54 | ||||
14 | 06 | 18 | 30 | 42 | 54 | ||||
15 | 06 | 18 | 30 | 42 | 54 | ||||
16 | 06 | 18 | 30 | 42 | 54 | ||||
17 | 06 | 18 | 30 | 42 | 54 | ||||
18 | 06 | 21 | 36 | 51 | |||||
19 | 06 | 21 | 36 | 51 | |||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 | 20 l | 38 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 18 g | 25 | 30 h | 36 | 51 | ||||
06 | 06 | 21 | 35 | 51 | |||||
07 | 06 | 21 | 36 | 51 | |||||
08 | 06 | 21 | 36 | 51 | |||||
09 | 06 | 17 | 32 | 44 | 56 | ||||
10 | 08 | 20 | 32 | 44 | 56 | ||||
11 | 08 | 20 | 32 | 44 | 56 | ||||
12 | 08 | 20 | 32 | 44 | 56 | ||||
13 | 08 | 20 | 32 | 44 | 56 | ||||
14 | 08 | 20 | 32 | 44 | 56 | ||||
15 | 08 | 20 | 32 | 44 | 56 | ||||
16 | 08 | 20 | 30 | 44 | 56 | ||||
17 | 08 | 20 | 32 | 44 | 56 | ||||
18 | 08 | 21 | 36 | 51 | |||||
19 | 06 | 21 | 36 | 51 | |||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 | 20 l | 38 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 24 | 52 | |||||||
07 | 14 | 44 | |||||||
08 | 14 | 43 | |||||||
09 | 11 | 23 | 36 | 51 | |||||
10 | 06 | 21 | 36 | 51 | |||||
11 | 06 | 21 | 36 | 51 | |||||
12 | 06 | 21 | 36 | 51 | |||||
13 | 06 | 21 | 36 | 51 | |||||
14 | 06 | 21 | 36 | 51 | |||||
15 | 06 | 21 | 36 | 51 | |||||
16 | 06 | 21 | 36 | 51 | |||||
17 | 06 | 21 | 36 | 51 | |||||
18 | 06 | 21 | 36 | 51 | |||||
19 | 06 | 21 | 36 | 51 | |||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 | 20 l | 38 h |
g Terminates at Park Lane
h Terminates at Pelaw
l Terminates at Sunderland
Check the electronic display for additional trains that terminate at Pelaw at peak times
Towards South Shields
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 13 | 26 | 39 | 48 | 53 | ||||
06 | 10 | 24 | 36 | 48 | |||||
07 | 00 | 12 | 24 | 36 | 48 | ||||
08 | 00 | 12 | 24 | 36 | 48 | ||||
09 | 00 | 12 | 24 | 36 | 48 | ||||
10 | 00 | 12 | 24 | 36 | 48 | ||||
11 | 00 | 12 | 24 | 36 | 48 | ||||
12 | 00 | 12 | 24 | 36 | 48 | ||||
13 | 00 | 12 | 24 | 36 | 48 | ||||
14 | 00 | 12 | 24 | 36 | 48 | ||||
15 | 00 | 12 | 24 | 36 | 46 | ||||
16 | 00 | 12 | 24 | 36 | 48 | ||||
17 | 00 | 12 | 24 | 36 | 48 | ||||
18 | 00 | 12 | 24 | 43 | 58 | ||||
19 | 13 | 28 | 43 | 58 | |||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 | 28 | 48 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 13 | 43 | 58 | ||||||
06 | 13 | 28 | 38 | 58 | |||||
07 | 13 | 28 | 43 | 58 | |||||
08 | 13 | 28 | 43 | 58 | |||||
09 | 12 | 26 | 38 | 50 | |||||
10 | 02 | 14 | 26 | 38 | 50 | ||||
11 | 02 | 14 | 26 | 38 | 50 | ||||
12 | 02 | 14 | 26 | 38 | 50 | ||||
13 | 02 | 14 | 26 | 38 | 50 | ||||
14 | 02 | 14 | 26 | 38 | 50 | ||||
15 | 02 | 14 | 26 | 38 | 50 | ||||
16 | 02 | 14 | 26 | 38 | 50 | ||||
17 | 02 | 14 | 26 | 38 | 50 | ||||
18 | 02 | 13 | 28 | 43 | 58 | ||||
19 | 13 | 28 | 43 | 58 | |||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 | 28 | 48 h |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 28 | 58 | |||||||
07 | 28 | 58 | |||||||
08 | 28 | 58 | |||||||
09 | 28 | 43 | 58 | ||||||
10 | 13 | 28 | 43 | 58 | |||||
11 | 13 | 28 | 43 | 58 | |||||
12 | 13 | 28 | 43 | 58 | |||||
13 | 13 | 28 | 43 | 58 | |||||
14 | 13 | 28 | 43 | 58 | |||||
15 | 13 | 28 | 43 | 58 | |||||
16 | 13 | 28 | 43 | 58 | |||||
17 | 13 | 28 | 43 | 58 | |||||
18 | 13 | 28 | 43 | 58 | |||||
19 | 13 | 28 | 43 | 58 | |||||
20 | 13 | 28 | 43 | 58 | |||||
21 | 13 | 28 | 43 | 58 | |||||
22 | 13 | 28 | 43 | 58 | |||||
23 | 13 | 28 | 48 h |
h Terminates at Pelaw
Check the electronic display for additional trains that terminate at Pelaw at peak times
Platform 2
Trains towards Airport / St James via Whitley Bay
Towards Airport
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 53 | ||||||||
06 | 17 | 39 | 51 | ||||||
07 | 03 | 15 | 27 | 39 | 51 | ||||
08 | 03 | 15 | 27 | 39 | 51 | ||||
09 | 03 | 15 | 27 | 39 | 51 | ||||
10 | 03 | 15 | 27 | 39 | 51 | ||||
11 | 03 | 15 | 27 | 39 | 51 | ||||
12 | 03 | 15 | 27 | 39 | 51 | ||||
13 | 03 | 15 | 27 | 39 | 51 | ||||
14 | 03 | 15 | 27 | 39 | 51 | ||||
15 | 03 | 15 | 27 | 39 | 51 | ||||
16 | 03 | 15 | 27 | 39 | 51 | ||||
17 | 03 | 15 | 27 | 39 | 51 | ||||
18 | 03 | 15 | 29 | 44 | 54 j | 59 | |||
19 | 09 j | 14 | 29 | 44 | 59 | ||||
20 | 14 | 29 | 44 | ||||||
21 | 00 | 14 | 29 | 44 | 59 | ||||
22 | 14 | 29 | 44 | 59 | |||||
23 | 14 | 29 | 43 i | 54 j | |||||
00 | 00 i | 09 i | 18 j | 24 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 19 | 42 | 59 | ||||||
07 | 14 | 29 | 44 | 59 | |||||
08 | 14 | 29 | 44 | 59 | |||||
09 | 14 | 29 | 44 | ||||||
10 | 01 | 13 | 25 | 37 | 49 | ||||
11 | 01 | 13 | 25 | 37 | 49 | ||||
12 | 01 | 13 | 25 | 37 | 49 | ||||
13 | 01 | 13 | 25 | 37 | 49 | ||||
14 | 01 | 13 | 25 | 37 | 49 | ||||
15 | 01 | 13 | 25 | 37 | 49 | ||||
16 | 01 | 13 | 28 | 41 | 52 | ||||
17 | 03 | 13 | 25 | 37 | 49 | ||||
18 | 01 | 15 | 29 | 44 | 59 | ||||
19 | 09 j | 14 | 29 | 44 | 59 | ||||
20 | 14 | 29 | 44 | 59 | |||||
21 | 14 | 29 | 44 | 59 | |||||
22 | 14 | 29 | 44 | 59 | |||||
23 | 14 | 29 | 43 i | 54 j | |||||
00 | 00 i | 09 i | 18 j | 24 j |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 42 | ||||||||
07 | 12 | 42 | |||||||
08 | 10 | 35 | |||||||
09 | 05 | 35 | |||||||
10 | 05 | 29 | 44 | 59 | |||||
11 | 14 | 29 | 44 | 59 | |||||
12 | 14 | 29 | 44 | 59 | |||||
13 | 14 | 29 | 44 | 59 | |||||
14 | 14 | 29 | 44 | 59 | |||||
15 | 14 | 29 | 44 | 59 | |||||
16 | 14 | 29 | 44 | 59 | |||||
17 | 14 | 29 | 44 | 59 | |||||
18 | 14 | 29 | 44 | 59 | |||||
19 | 14 | 29 | 44 | 59 | |||||
20 | 14 | 29 | 44 | 59 | |||||
21 | 14 | 29 | 44 | 59 | |||||
22 | 14 | 29 | 44 | 59 | |||||
23 | 14 | 29 | 43 i | 54 j | |||||
00 | 00 i | 09 i | 18 j | 24 j |
i Terminates at Regent Centre
j Terminates at South Gosforth
Towards St James via Whitley Bay
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 45 | ||||||||
06 | 09 | 21 | 33 | 45 | 57 | ||||
07 | 09 | 21 | 33 | 45 | 57 | ||||
08 | 09 | 21 | 33 | 45 | 57 | ||||
09 | 09 | 21 | 33 | 45 | 57 | ||||
10 | 09 | 21 | 33 | 45 | 57 | ||||
11 | 09 | 21 | 33 | 45 | 57 | ||||
12 | 09 | 21 | 33 | 45 | 57 | ||||
13 | 09 | 21 | 33 | 45 | 57 | ||||
14 | 09 | 21 | 33 | 45 | 57 | ||||
15 | 09 | 21 | 33 | 45 | 57 | ||||
16 | 09 | 21 | 33 | 45 | 57 | ||||
17 | 09 | 21 | 33 | 45 | 57 | ||||
18 | 09 | 21 | 36 | 51 | |||||
19 | 02 j | 06 | 21 | 36 | 51 | ||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 f | 21 c | 36 c | 51 a | |||||
00 | 06 a | 12 a | 21 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
05 | 51 | ||||||||
06 | 06 | 36 | 51 | ||||||
07 | 06 | 21 | 36 | 51 | |||||
08 | 06 | 21 | 36 | 51 | |||||
09 | 06 | 21 | 36 | 51 | |||||
10 | 06 | 19 | 31 | 43 | 55 | ||||
11 | 07 | 19 | 31 | 43 | 55 | ||||
12 | 07 | 19 | 31 | 43 | 55 | ||||
13 | 07 | 19 | 31 | 43 | 55 | ||||
14 | 07 | 19 | 31 | 43 | 55 | ||||
15 | 07 | 19 | 31 | 43 | 55 | ||||
16 | 07 | 21 | 34 | 49 | 57 | ||||
17 | 07 | 19 | 31 | 43 | 55 | ||||
18 | 07 | 21 | 36 | 51 | |||||
19 | 02 j | 06 | 21 | 36 | 51 | ||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 f | 21 c | 36 c | 51 a | |||||
00 | 06 a | 12 a | 21 a |
Hour | Minutes | ||||||||
---|---|---|---|---|---|---|---|---|---|
06 | 53 | ||||||||
07 | 23 | 53 | |||||||
08 | 23 | 51 | |||||||
09 | 21 | 51 | |||||||
10 | 21 | 36 | 51 | ||||||
11 | 06 | 21 | 36 | 51 | |||||
12 | 06 | 21 | 36 | 51 | |||||
13 | 06 | 21 | 36 | 51 | |||||
14 | 06 | 21 | 36 | 51 | |||||
15 | 06 | 21 | 36 | 51 | |||||
16 | 06 | 21 | 36 | 51 | |||||
17 | 06 | 21 | 36 | 51 | |||||
18 | 06 | 21 | 36 | 51 | |||||
19 | 06 | 21 | 36 | 51 | |||||
20 | 06 | 21 | 36 | 51 | |||||
21 | 06 | 21 | 36 | 51 | |||||
22 | 06 | 21 | 36 | 51 | |||||
23 | 06 f | 21 c | 36 c | 51 a | |||||
00 | 06 a | 12 a | 21 a |
a Terminates at Benton
c Terminates at Manors
f Terminates at Monument via Whitley Bay
j Terminates at South Gosforth