The Government is changing the age at which people become eligible for a national concessionary ’free’ bus pass, starting from 6 April 2010.
Because Nexus is part of the scheme and is funded by Government to provide concessionary passes, it is bound to follow these changes.
From 6 April 2010 people will no longer be eligible to receive a free bus pass on the day they reach their 60th birthday.
Instead both men and women become eligible for a pass in line with the rise in the age at which women become eligible for a state pension. This is rising on a sliding scale, from 60 to 65, between 2010 and 2020. A table of these changes in the first year is printed below as a guide.
The age at which people become eligible for a Metro Gold Card will change in line with that for a bus pass.
What people need to do:
If you already have a CT pass: This will not affect you in any way.
If you turn 60 before 6 April 2010: You will be eligible for a pass from your 60th birthday. You can apply to Nexus in the normal way.
If you turn 60 after 6 April 2010: You would become eligible for a pass sometime after your 60th birthday, in line with the table below. You should apply to Nexus for a pass 28 days before the date at which you become eligible, to ensure you get your pass on the first possible day.
If you receive a pass as a result of a disability: This will not affect you in any way.
Nexus is producing new application forms with details of the new dates and these will be available at nexus.org.uk or from Nexus Travelshops from mid-March. Existing forms remain valid until then, though applicants will only receive their passes as they become eligible.
| Revised eligibility criteria for the issue of passes | ||||||||
| Persons born on or before | will receive their pass when | years | months old | |||||
5 | April | 1950 | 6 | April | 2010 | 60 | ||
5 | May | 1950 | 6 | May | 2010 | 60 | ||
5 | June | 1950 | 6 | July | 2010 | 60 | 1 | |
5 | July | 1950 | 6 | September | 2010 | 60 | 2 | |
5 | August | 1950 | 6 | November | 2010 | 60 | 3 | |
5 | September | 1950 | 6 | January | 2011 | 60 | 4 | |
5 | October | 1950 | 6 | March | 2011 | 60 | 5 | |
5 | November | 1950 | 6 | May | 2011 | 60 | 6 | |
5 | December | 1950 | 6 | July | 2011 | 60 | 7 | |
5 | January | 1951 | 6 | September | 2011 | 60 | 8 | |
5 | February | 1951 | 6 | November | 2011 | 60 | 9 | |
5 | March | 1951 | 6 | January | 2012 | 60 | 10 | |
5 | April | 1951 | 6 | March | 2012 | 60 | 11 | |
5 | May | 1951 | 6 | May | 2012 | 61 | ||
5 | June | 1951 | 6 | July | 2012 | 61 | 1 | |
5 | July | 1951 | 6 | September | 2012 | 61 | 2 | |
5 | August | 1951 | 6 | November | 2012 | 61 | 3 | |
5 | September | 1951 | 6 | January | 2013 | 61 | 4 | |
5 | October | 1951 | 6 | March | 2013 | 61 | 5 | |
5 | November | 1951 | 6 | May | 2013 | 61 | 6 | |
5 | December | 1951 | 6 | July | 2013 | 61 | 7 | |
5 | January | 1952 | 6 | September | 2013 | 61 | 8 | |
5 | February | 1952 | 6 | November | 2013 | 61 | 9 | |
5 | March | 1952 | 6 | January | 2014 | 61 | 10 | |
5 | April | 1952 | 6 | March | 2014 | 61 | 11 | |
5 | May | 1952 | 6 | May | 2014 | 62 | ||
5 | June | 1952 | 6 | July | 2014 | 62 | 1 | |
5 | July | 1952 | 6 | September | 2014 | 62 | 2 | |
5 | August | 1952 | 6 | November | 2014 | 62 | 3 | |
5 | September | 1952 | 6 | January | 2015 | 62 | 4 | |
5 | October | 1952 | 6 | March | 2015 | 62 | 5 | |
5 | November | 1952 | 6 | May | 2015 | 62 | 6 | |
5 | December | 1952 | 6 | July | 2015 | 62 | 7 | |
5 | January | 1953 | 6 | September | 2015 | 62 | 8 | |
5 | February | 1953 | 6 | November | 2015 | 62 | 9 | |
5 | March | 1953 | 6 | January | 2016 | 62 | 10 | |
5 | April | 1953 | 6 | March | 2016 | 62 | 11 | |
5 | May | 1953 | 6 | May | 2016 | 63 | ||
5 | June | 1953 | 6 | July | 2016 | 63 | 1 | |
5 | July | 1953 | 6 | September | 2016 | 63 | 2 | |
5 | August | 1953 | 6 | November | 2016 | 63 | 3 | |
5 | September | 1953 | 6 | January | 2017 | 63 | 4 | |
5 | October | 1953 | 6 | March | 2017 | 63 | 5 | |
5 | November | 1953 | 6 | May | 2017 | 63 | 6 | |
5 | December | 1953 | 6 | July | 2017 | 63 | 7 | |
5 | January | 1954 | 6 | September | 2017 | 63 | 8 | |
5 | February | 1954 | 6 | November | 2017 | 63 | 9 | |
5 | March | 1954 | 6 | January | 2018 | 63 | 10 | |
5 | April | 1954 | 6 | March | 2018 | 63 | 11 | |
5 | May | 1954 | 6 | May | 2018 | 64 | ||
5 | June | 1954 | 6 | July | 2018 | 64 | 1 | |
5 | July | 1954 | 6 | September | 2018 | 64 | 2 | |
5 | August | 1954 | 6 | November | 2018 | 64 | 3 | |
5 | September | 1954 | 6 | January | 2019 | 64 | 4 | |
5 | October | 1954 | 6 | March | 2019 | 64 | 5 | |
5 | November | 1954 | 6 | May | 2019 | 64 | 6 | |
5 | December | 1954 | 6 | July | 2019 | 64 | 7 | |
5 | January | 1955 | 6 | September | 2019 | 64 | 8 | |
5 | February | 1955 | 6 | November | 2019 | 64 | 9 | |
5 | March | 1955 | 6 | January | 2020 | 64 | 10 | |
5 | April | 1955 | 6 | March | 2020 | 64 | 11 | |
5 | May | 1955 | 6 | May | 2020 | 65 | ||
5 | June | 1955 | 6 | June | 2020 | 65 | ||
5 | July | 1955 | 6 | July | 2020 | 65 | ||
5 | August | 1955 | 6 | August | 2020 | 65 | ||
